Difference between revisions of "Ores"
From Space Engineers Wiki
(→Processing) |
|||
Line 13: | Line 13: | ||
! Ore !! Chemical Symbol !! Icon !! Appearance !! Mass !! Volume !! Description | ! Ore !! Chemical Symbol !! Icon !! Appearance !! Mass !! Volume !! Description | ||
|- | |- | ||
− | | Stone || - || {{icon|Stone Ore}} || Varying Shades of <span style="color:gray">Gray</span>/<span style="color:brown">Brown</span> None Shimmering || 2.7 Kg || 1 L || No Description | + | | [[Stone Ore|Stone]] || - || {{icon|Stone Ore}} || Varying Shades of <span style="color:gray">Gray</span>/<span style="color:brown">Brown</span> None Shimmering || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Iron || Fe || {{icon|Iron Ore}} || <span style="color:red">Dull Red</span> || 2.7 Kg || 1 L || No Description | + | | [[Iron Ore|Iron]] || Fe || {{icon|Iron Ore}} || <span style="color:red">Dull Red</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Nickel || Ni || {{icon|Nickel Ore}} || <span style="color:maroon">Maroon</span> || 2.7 Kg || 1 L || No Description | + | | [[Nickel Ore|Nickel]] || Ni || {{icon|Nickel Ore}} || <span style="color:maroon">Maroon</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Cobalt || Co || {{icon|Cobalt Ore}} || <span style="color:gray">Gray</span> with <span style="color:brown">Brown</span> streaks || 2.7 Kg || 1 L || No Description | + | | [[Cobalt Ore|Cobalt]] || Co || {{icon|Cobalt Ore}} || <span style="color:gray">Gray</span> with <span style="color:brown">Brown</span> streaks || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Magnesium || Mg || {{icon|Magnesium Ore}} || <span style="color:black">Dark Gray</span> || 2.7 Kg || 1 L || No Description | + | | [[Magnesium Ore|Magnesium]] || Mg || {{icon|Magnesium Ore}} || <span style="color:black">Dark Gray</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Silicon || Si || {{icon|Silicon Ore}} || <span style="color:gray">Gray</span> || 2.7 Kg || 1 L || No Description | + | | [[Silicon Ore|Silicon]] || Si || {{icon|Silicon Ore}} || <span style="color:gray">Gray</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Silver || Ag || {{icon|Silver Ore}} || Shining <span style="color:silver">Silver</span> || 2.7 Kg || 1 L || No Description | + | | [[Silver Ore|Silver]] || Ag || {{icon|Silver Ore}} || Shining <span style="color:silver">Silver</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Gold || Au || {{icon|Gold Ore}} || Sparkling <span style="color:gold">Gold</span> || 2.7 Kg || 1 L || No Description | + | | [[Gold Ore|Gold]] || Au || {{icon|Gold Ore}} || Sparkling <span style="color:gold">Gold</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Platinum || Pt || {{icon|Platinum Ore}} || Smooth <span style="color:silver">Silver</span> || 2.7 Kg || 1 L || No Description | + | | [[Platinum Ore|Platinum]] || Pt || {{icon|Platinum Ore}} || Smooth <span style="color:silver">Silver</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Uranium || U || {{icon|Uranium Ore}} || <span style="color:maroon">Black</span> || 2.7 Kg || 1 L || No Description | + | | [[Uranium Ore|Uranium]] || U || {{icon|Uranium Ore}} || <span style="color:maroon">Black</span> || 2.7 Kg || 1 L || No Description |
|} | |} | ||
Revision as of 21:17, 17 March 2014
Forum member Kane uncovered the following list of materials/ores[1] hidden in the Alpha game files. It is uncertain whether or not these will be in future versions of Space Engineers, but with the inclusion of mining apparatuses such as the refinery, it seems very likely.
In game, player can see colorful ore deposits on asteroids, but only some of them are currently mine-able (Update 01.008.004).
Ores & Materials
Ore | Chemical Symbol | Icon | Appearance | Mass | Volume | Description |
---|---|---|---|---|---|---|
Stone | - | Varying Shades of Gray/Brown None Shimmering | 2.7 Kg | 1 L | No Description | |
Iron | Fe | Dull Red | 2.7 Kg | 1 L | No Description | |
Nickel | Ni | Maroon | 2.7 Kg | 1 L | No Description | |
Cobalt | Co | Gray with Brown streaks | 2.7 Kg | 1 L | No Description | |
Magnesium | Mg | Dark Gray | 2.7 Kg | 1 L | No Description | |
Silicon | Si | Gray | 2.7 Kg | 1 L | No Description | |
Silver | Ag | Shining Silver | 2.7 Kg | 1 L | No Description | |
Gold | Au | Sparkling Gold | 2.7 Kg | 1 L | No Description | |
Platinum | Pt | Smooth Silver | 2.7 Kg | 1 L | No Description | |
Uranium | U | Black | 2.7 Kg | 1 L | No Description |
Processing
When processed in a refinery, ores become resources for Crafting Materials that can be produced in the assembler.
The chart below shows the ratio of ore to ingot and the time it takes to produce 10 Kg of the ingottype. (Update 01.021.029; Realism 1x)
Ore | Crafting Material | Ratio | Time for 10 Kg Crafting Material |
---|---|---|---|
Stone | Gravel | ||
Iron | Iron Ingot | 1.42 : 1 | 0.5s |
Nickel | Nickel Ingot | 2.5 : 1 | 77s |
Cobalt | Cobalt Ingot | ||
Magnesium | Magnesium Powder | ||
Silicon | Silicon Wafer | 1.43 : 1 | 43s |
Silver | Silver Ingot | 10 : 1 | 307s |
Gold | Gold Ingot | 100 : 1 | 308s |
Platinum | Platinum Ingot | ||
Uranium | Uranium Ingot | 143.4:1 | 5500s |