Difference between revisions of "Light Inv Corner 2x1x1 Base"
From Space Engineers Wiki
m (itembox update) |
Vox Serico (talk | contribs) (New itembox) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox| |
− | | | + | Mod:Vanilla/CubeBlock/LargeBlockArmorInvCorner2Base |
− | | | + | |Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox| |
− | | | + | Mod:Vanilla/CubeBlock/SmallBlockArmorInvCorner2Base |
− | | | + | |Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | ||
− | | | ||
− | | | ||
− | + | See [[Armor block]]s, for information about all armor blocks within the game. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Light Armor]] | [[Category:Light Armor]] |
Revision as of 22:44, 20 April 2020
Dimensions (W,H,L)1,1,1
Mass440 kg
440,000 g
440,000,000 mg
0.44 t
440,000,000 mg
0.44 t
Integrity2,200
Build time8 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Integrity100
Build time3 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.