Difference between revisions of "Template:SimpleItembox"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (Saving progress.) |
Vox Serico (talk | contribs) m (Implementing Hack line in ComponentRow template) |
||
Line 1: | Line 1: | ||
<div style="background:#b2d5e8; margin:0.25em; position:relative; width:350px; float:right; border:1px solid black; clear: both;"><!-- | <div style="background:#b2d5e8; margin:0.25em; position:relative; width:350px; float:right; border:1px solid black; clear: both;"><!-- | ||
− | HEADER | + | HEADER |
--><div style="background:#486d82; padding:0.25em; color:white; text-shadow:0px 0px 0.40em rgba(0,0,0,1);font-family:Arial;><!-- | --><div style="background:#486d82; padding:0.25em; color:white; text-shadow:0px 0px 0.40em rgba(0,0,0,1);font-family:Arial;><!-- | ||
− | BLOCK HEADER | + | BLOCK HEADER |
− | --><div style="display: flex; flex-direction: row; justify-content: space-between; text-align: center"><!-- | + | --><div style="display: flex; flex-direction: row; justify-content: space-between; text-align: center; margin-bottom: 0.25em"><!-- |
-->[[File:{{#if:{{{1|SmallHydrogenTankSmall}}}|{{#show: {{{1|SmallHydrogenTankSmall}}}|?Icon#-}}|Icon Template.png}}|48px]]<!-- | -->[[File:{{#if:{{{1|SmallHydrogenTankSmall}}}|{{#show: {{{1|SmallHydrogenTankSmall}}}|?Icon#-}}|Icon Template.png}}|48px]]<!-- | ||
-->[[{{{1|SmallHydrogenTankSmall}}}|<span style="color:white; font-size:2em">{{{2|Small Hydrogen Tank}}}</span>]]<!-- | -->[[{{{1|SmallHydrogenTankSmall}}}|<span style="color:white; font-size:2em">{{{2|Small Hydrogen Tank}}}</span>]]<!-- | ||
Line 15: | Line 15: | ||
--></div><!-- | --></div><!-- | ||
BLOCK HEADER END | BLOCK HEADER END | ||
− | COMPONENTS HEADER | + | COMPONENTS HEADER |
-->{{#if: {{#show: {{{1|SmallHydrogenTankSmall}}}|?Component1}}|<!-- | -->{{#if: {{#show: {{{1|SmallHydrogenTankSmall}}}|?Component1}}|<!-- | ||
--><hr style="height: 3px; background-color: #659bb7"/><!-- | --><hr style="height: 3px; background-color: #659bb7"/><!-- | ||
Line 23: | Line 23: | ||
--></div>}}<!-- | --></div>}}<!-- | ||
COMPONENTS HEADER END | COMPONENTS HEADER END | ||
− | --></div><!-- | + | --></div><!-- |
HEADER END | HEADER END | ||
COMPONENTS START | COMPONENTS START | ||
-->{{#if: {{#show: {{{1|SmallHydrogenTankSmall}}}|?Component1}}|<!-- | -->{{#if: {{#show: {{{1|SmallHydrogenTankSmall}}}|?Component1}}|<!-- | ||
− | -->< | + | --><div style="display: flex; flex-direction: column; padding: 0.25em;"><!-- |
+ | FUNCTIONAL LINE | ||
+ | -->{{#if: {{#show: {{{1|SmallHydrogenTankSmall}}}|?CriticalComponent#-}}|<!-- | ||
+ | --><div style="order:{{#show: {{{1|SmallHydrogenTankSmall}}}|?CriticalComponent#-}}; display: flex; align-items: center"><!-- | ||
+ | --><hr style="height: 2px; background-color: #9c0c0c; flex-grow: 1"/><!-- | ||
+ | --><span style="line-height: 0.75em"> Functional </span><!-- | ||
+ | --><hr style="height: 2px; background-color: #9c0c0c; flex-grow: 1"/><!-- | ||
+ | --></div><!-- | ||
+ | -->}}<!-- | ||
+ | FUNCTIONAL LINE END | ||
-->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|1}}<!-- | -->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|1}}<!-- | ||
-->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|2}}<!-- | -->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|2}}<!-- | ||
Line 37: | Line 46: | ||
-->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|8}}<!-- | -->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|8}}<!-- | ||
-->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|9}}<!-- | -->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|9}}<!-- | ||
− | --></ | + | -->{{SimpleItembox/ComponentRow|{{{1|SmallHydrogenTankSmall}}}|10}}<!-- |
+ | --></div>|}}<!-- | ||
COMPONENTS END | COMPONENTS END | ||
--></div><noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | --></div><noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> |
Revision as of 12:13, 1 April 2020
[[File:|48px]]Small Hydrogen Tank
Old Usage: {{SimpleItembox|Page|Prop1|Unit1|Prop2|Unit2|...}} New Usage: {{SimpleItembox|Page|Prop1<#Unit1>|Prop2<#Unit2>|...}} Page - The page holding the object's stats. Prop1 - The first property to display. Unit1 - The unit to display the first property in. Prop2 - The second property to display. Unit2 - The unit to display the second property in. etc...
Examples:
{{SimpleItembox |Mod:Vanilla/Ore/Uranium |Mass||Volume#L|RefineTime|RefineAmount|MinimalPricePerUnit }}
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.37 L
3.7e-4 m³
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
Refine Time4 s
Refined Mass0.01 kg
10 g
10,000 mg
10,000 mg
Minimum Price500 SC
BrowseLast edit: 2020-04-24
{{SimpleItembox |Mod:Vanilla/Ingot/Iron |Mass|Volume#L|BaseProductionTimeInSeconds }}
Iron Ore1.429
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.127 L
1.27e-4 m³
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
Base Production Time0.05 s
BrowseLast edit: 2020-05-18
{{SimpleItembox |Mod:Vanilla/Component/SteelPlate |Mass|Health|MaxIntegrity|Volume|BaseProductionTimeInSeconds }}
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Health53
Integrity100
Volume0.003 m³
3 L
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
{{SimpleItembox |Mod:Vanilla/CubeBlock/SmallHydrogenTankSmall |Size|Volume#{{m3}}|Mass#g|Integrity|BuildTimeSeconds|OperationalPowerConsumption|StandbyPowerConsumption|GasCapacity|IsAirTight|InventoryVolume#L|ResourceSinkGroup|PCU }}
Functional
Hack
Dimensions (W,H,L)2,2,1
Volume0.5 m³
500 L
0.032 Large-Blocks
4 Small-Blocks
50 hL
500,000 mL
0.032 Large-Blocks
4 Small-Blocks
50 hL
500,000 mL
Mass109,800 g
109.8 kg
109,800,000 mg
0.11 t
109,800,000 mg
0.11 t
Integrity454
Build time12 s
Power Consumption200 W
0.2 kW
2.0e-4 MW
2.0e-4 MW
Idle Power Consumption0.2 W
2.0e-4 kW
2.0e-7 MW
2.0e-7 MW
Gas Capacity15,000 L
1,500 hL
15 m³
15 m³
Is AirtightYes
Inventory Volume120 L
0.12 m³
12 hL
12 hL
Power Consumer GroupFactory
PCU Cost25
BrowseLast edit: 2020-11-25