Difference between revisions of "Half Heavy Armor Block"
From Space Engineers Wiki
Cryptkeeper (talk | contribs) m (Small ship variant (as of 1.184.101)) |
|||
Line 15: | Line 15: | ||
| scomponent1 = Steel Plate | | scomponent1 = Steel Plate | ||
| scomponent1amt = 1 | | scomponent1amt = 1 | ||
+ | | scomponent2 = Metal Grid | ||
+ | | scomponent2amt = 1 | ||
+ | | scomponent3 = Steel Plate | ||
+ | | scomponent3amt = 2 | ||
| swidth = 1 | | swidth = 1 | ||
| sheight = 1 | | sheight = 1 | ||
Line 21: | Line 25: | ||
| lbuildtime = 8 | | lbuildtime = 8 | ||
| ldisassembleratio = 2.5 | | ldisassembleratio = 2.5 | ||
− | | lairtightness = | + | | lairtightness = no |
| lcomponentstructure = 2 | | lcomponentstructure = 2 | ||
| lcomponent1 = Steel Plate | | lcomponent1 = Steel Plate | ||
− | | lcomponent1amt = | + | | lcomponent1amt = 25 |
− | | lcomponent2 = Steel Plate | + | | lcomponent2 = Metal Grid |
− | | | + | | lcomponent2amt = 25 |
+ | | lcomponent3 = Steel Plate | ||
+ | | lcomponent3amt = 50 | ||
| lheight = 1 | | lheight = 1 | ||
| lwidth = 1 | | lwidth = 1 |
Revision as of 22:20, 31 March 2020
Mass (kg):
0
Integrity:
0
Build time (seconds):
8
Disassemble Ratio:
2.5
Airtight:
No
Dimensions (W x H x D):
1 x 1 x 1
Mass (kg):
0
Integrity:
0
Build time (seconds):
8
Disassemble Ratio:
2.5
Airtight:
No
Dimensions (W x H x D):
1 x 1 x 1
Note: As of Update 1.184.0, this block (incorrectly) has the same values as its light armor variant.
For more information, see Armor block