Difference between revisions of "Steel Catwalk"
From Space Engineers Wiki
(Corrected component recipe to current version (01.052)) |
|||
Line 1: | Line 1: | ||
{{itembox | {{itembox | ||
| item = Steel Catwalk | | item = Steel Catwalk | ||
− | | description = | + | | description = A thin access walkway with a safety barrier on one side. |
| tool = no | | tool = no | ||
| largeship = yes | | largeship = yes | ||
Line 10: | Line 10: | ||
| lbuildtime = 10 | | lbuildtime = 10 | ||
− | | lcomponentstructure = | + | | lcomponentstructure = 2 |
| lcomponent1 = Interior Plate | | lcomponent1 = Interior Plate | ||
| lcomponent1amt = 2 | | lcomponent1amt = 2 | ||
Line 16: | Line 16: | ||
| lcomponent2amt = 5 | | lcomponent2amt = 5 | ||
| lcomponent3 = Small Steel Tube | | lcomponent3 = Small Steel Tube | ||
− | | lcomponent3amt = | + | | lcomponent3amt = 20 |
| lcomponent4 = Metal Grid | | lcomponent4 = Metal Grid | ||
| lcomponent4amt = 20 | | lcomponent4amt = 20 | ||
| lcomponent5 = Construction Component | | lcomponent5 = Construction Component | ||
| lcomponent5amt = 5 | | lcomponent5amt = 5 | ||
+ | | lheight = 1 | ||
+ | | lwidth = 1 | ||
+ | | ldepth = 1 | ||
− | + | | version = 01.052 | |
− | | version = 01. | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
A thin access walkway with a safety barrier on one side. | A thin access walkway with a safety barrier on one side. |
Revision as of 21:21, 17 October 2014
Mass (kg):
0
Integrity:
0
Build time (seconds):
10
Dimensions (W x H x D):
1 x 1 x 1
A thin access walkway with a safety barrier on one side.