Difference between revisions of "Wind Turbine"
From Space Engineers Wiki
Vox Serico (talk | contribs) |
Vox Serico (talk | contribs) (Itembox switch) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockWindTurbine |
− | + | |Size|Mass|Integrity|BuildTimeSeconds|MaxPowerOutput#kW|ResourceSourceGroup|IsAirTight|PCU | |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockWindTurbine}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
== Overview == | == Overview == | ||
+ | Renewable energy from wind. Its power output is a function of nearby obstructions, altitude, and the planet's air density. Must be stationary to function. | ||
== Usage == | == Usage == | ||
Line 43: | Line 12: | ||
== Tips == | == Tips == | ||
+ | Landing gear locked to terrain also count for the stationary requirement. | ||
== Known Issues == | == Known Issues == |
Revision as of 19:58, 19 May 2020
Dimensions (W,H,L)3,3,3
Mass616.4 kg
616,400 g
616,400,000 mg
0.616 t
616,400,000 mg
0.616 t
Integrity1,882
Build time20 s
Max Power Output400 kW
0.4 MW
400,000 W
400,000 W
Power Source GroupSolarPanels
Is AirtightNo
PCU Cost55
BrowseLast edit: 2020-04-12
Overview
Renewable energy from wind. Its power output is a function of nearby obstructions, altitude, and the planet's air density. Must be stationary to function.
Usage
Media
Tips
Landing gear locked to terrain also count for the stationary requirement.
Known Issues
Programming
Update History
Update 01.189 |
|