Difference between revisions of "Half Heavy Armor Block"
From Space Engineers Wiki
Cryptkeeper (talk | contribs) m (Component error) |
Cryptkeeper (talk | contribs) m (Small ship variant (as of 1.184.101)) |
||
Line 4: | Line 4: | ||
| tool = no | | tool = no | ||
| largeship = yes | | largeship = yes | ||
− | | smallship = | + | | smallship = yes |
| component = no | | component = no | ||
| rawmaterial = no | | rawmaterial = no | ||
| material = no | | material = no | ||
+ | |||
+ | | sbuildtime = 8 | ||
+ | | sdisassembleratio = 2.5 | ||
+ | | sairtightness = no | ||
+ | | scomponentstructure = 1 | ||
+ | | scomponent1 = Steel Plate | ||
+ | | scomponent1amt = 1 | ||
+ | | swidth = 1 | ||
+ | | sheight = 1 | ||
+ | | sdepth = 1 | ||
| lbuildtime = 8 | | lbuildtime = 8 |
Revision as of 13:16, 23 September 2017
Mass (kg):
0
Integrity:
0
Build time (seconds):
8
Disassemble Ratio:
2.5
Airtight:
Yes - all orientations
Dimensions (W x H x D):
1 x 1 x 1
Mass (kg):
0
Integrity:
0
Build time (seconds):
8
Disassemble Ratio:
2.5
Airtight:
No
Dimensions (W x H x D):
1 x 1 x 1
Note: As of Update 1.184.0, this block (incorrectly) has the same values as its light armor variant.
For more information, see Armor block