Difference between revisions of "Light Armor Corner 2x1x1 Tip"
From Space Engineers Wiki
m (itembox update) |
Vox Serico (talk | contribs) (New itembox) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox| |
− | | | + | Mod:Vanilla/CubeBlock/LargeBlockArmorCorner2Tip |
− | | | + | |Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox| |
− | | | + | Mod:Vanilla/CubeBlock/SmallBlockArmorCorner2Tip |
− | | | + | |Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
See [[Armor block]]s, for information about all armor blocks within the game. | See [[Armor block]]s, for information about all armor blocks within the game. | ||
Revision as of 22:41, 20 April 2020
Dimensions (W,H,L)1,1,1
Mass80 kg
80,000 g
80,000,000 mg
0.08 t
80,000,000 mg
0.08 t
Integrity400
Build time2 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightNo
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Integrity100
Build time1 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightNo
BrowseLast edit: 2023-07-20
See Armor blocks, for information about all armor blocks within the game.