Difference between revisions of "Industrial Cockpit"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Created page with "{{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockCockpitIndustrial |Size |Mass |Integrity |BuildTimeSeconds |OxygenCapacity |IsAirTight |PCU |DLC }}{{SimpleItembox|Mod:Vanilla/...") |
Vox Serico (talk | contribs) m (Display inventory) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|BuildTimeSeconds | |BuildTimeSeconds | ||
|OxygenCapacity | |OxygenCapacity | ||
+ | |InventoryVolume#L | ||
|IsAirTight | |IsAirTight | ||
|PCU | |PCU | ||
Line 14: | Line 15: | ||
|BuildTimeSeconds | |BuildTimeSeconds | ||
|OxygenCapacity | |OxygenCapacity | ||
+ | |InventoryVolume#L | ||
|IsAirTight | |IsAirTight | ||
|PCU | |PCU | ||
|DLC | |DLC | ||
}} | }} | ||
+ | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockCockpitIndustrial}} | ||
{{stub}} | {{stub}} | ||
See [[Cockpit]] for more information. | See [[Cockpit]] for more information. |
Latest revision as of 15:35, 27 October 2020
Dimensions (W,H,L)1,1,1
Mass2,110 kg
2,110,000 g
2,110,000,000 mg
2.11 t
2,110,000,000 mg
2.11 t
Integrity8,490
Build time14 s
Oxygen Capacity60
Inventory Volume1,000 L
1 m³
100 hL
100 hL
Is AirtightPartially
PCU Cost150
Requires DLCDecorative Pack
BrowseLast edit: 2020-10-27
Dimensions (W,H,L)3,4,4
Mass1,460 kg
1,460,000 g
1,460,000,000 mg
1.46 t
1,460,000,000 mg
1.46 t
Integrity5,780
Build time14 s
Oxygen Capacity60
Inventory Volume1,000 L
1 m³
100 hL
100 hL
Is AirtightPartially
PCU Cost150
Requires DLCDecorative Pack
BrowseLast edit: 2020-10-27
See Cockpit for more information.