Difference between revisions of "Heavy Armor Inverted Corner"
From Space Engineers Wiki
m (itembox update) |
Vox Serico (talk | contribs) m (category) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorCornerInv|Size|Mass|Integrity|BuildTimeSeconds|DeformationRatio|DisassembleRatio|IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorCornerInv|Size|Mass|Integrity|BuildTimeSeconds|DeformationRatio|DisassembleRatio|IsAirTight}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorCornerInv}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
+ | See [[Armor block]]s, for information about all armor blocks within the game. | ||
[[Category:Heavy Armor]] | [[Category:Heavy Armor]] | ||
− |
Latest revision as of 22:20, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass2,800 kg
2,800,000 g
2,800,000,000 mg
2.8 t
2,800,000,000 mg
2.8 t
Integrity14,000
Build time16 s
Deformation Ratio40 %
0.4
Disassemble Ratio300 %
3
Is AirtightPartially
BrowseLast edit: 2023-07-20
Dimensions (W,H,L)1,1,1
Mass86 kg
86,000 g
86,000,000 mg
0.086 t
86,000,000 mg
0.086 t
Integrity430
Build time5 s
Deformation Ratio16 %
0.16
Disassemble Ratio300 %
3
Is AirtightPartially
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.