Difference between revisions of "Steel Catwalk Corner"
From Space Engineers Wiki
(+updated) |
Vox Serico (talk | contribs) (Itembox switch) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeSteelCatwalkCorner |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeSteelCatwalkCorner}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | The Steel Catwalk Corner is a thin access walkway with a safety barrier on two adjacent sides. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Usage == | |
− | + | Often used in conjunction with the other catwalks as a cheap and space efficient way to create walkways/passages while only using up one block space. It can also be used for cover, and decoration purposes. | |
− | { | + | == Media == |
− | + | [[File:Steel_Catwalk_Corner_SteelCatCorn01.jpg|400px|none]] | |
+ | |||
+ | == Tips == | ||
+ | * The catwalks actually cost slightly more iron to produce than [[Armor block]]s, but they're great space savers, and don't deform when damaged. | ||
+ | |||
+ | == Known Issues == | ||
+ | |||
+ | |||
+ | == Related Items == | ||
+ | * [[Steel Catwalk]] | ||
+ | * [[Steel Catwalk Plate]] | ||
+ | * [[Steel Catwalk Two Sides]] | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| N/A ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *N/A | ||
+ | |} | ||
+ | |||
+ | </div> |
Latest revision as of 01:05, 19 May 2020
Dimensions (W,H,L)1,1,1
Mass252 kg
252,000 g
252,000,000 mg
0.252 t
252,000,000 mg
0.252 t
Integrity1,065
Build time10 s
Is AirtightPartially
PCU Cost1
BrowseLast edit: 2020-04-09
Overview
The Steel Catwalk Corner is a thin access walkway with a safety barrier on two adjacent sides.
Usage
Often used in conjunction with the other catwalks as a cheap and space efficient way to create walkways/passages while only using up one block space. It can also be used for cover, and decoration purposes.
Media
Tips
- The catwalks actually cost slightly more iron to produce than Armor blocks, but they're great space savers, and don't deform when damaged.
Known Issues
Related Items
Update History
N/A |
|