Difference between revisions of "Cargo Container"
From Space Engineers Wiki
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! {{Component list/Name{{lang}}}} !! {{Component list/Icon{{lang}}}} !! {{Component list/Mass (kg){{lang}}}} !! {{Component list/Volume{{lang}}}} !! {{Component list/Dimensions{{lang}}}} !! {{Component list/Volume per block{{lang}}}} | + | ! {{Component list/Name{{lang}}}} !! {{Component list/Icon{{lang}}}} !! {{Component list/Mass (kg){{lang}}}} !! {{Component list/Volume{{lang}}}} !! {{Component list/Dimensions{{lang}}}} !! {{Component list/Volume per block (large){{lang}}}} !! {{Component list/Volume per block (small){{lang}}}} |
|- | |- | ||
|[[Small Cargo Container]] | |[[Small Cargo Container]] | ||
Line 12: | Line 12: | ||
|1 x 1 x 1 | |1 x 1 x 1 | ||
|15,625 | |15,625 | ||
+ | |125 | ||
|- | |- | ||
|[[Large Cargo Container]] | |[[Large Cargo Container]] | ||
Line 19: | Line 20: | ||
|3 x 3 x 3 | |3 x 3 x 3 | ||
|4,629 | |4,629 | ||
+ | |37 | ||
|} | |} | ||
Line 24: | Line 26: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! {{Component list/Name{{lang}}}} !! {{Component list/Icon{{lang}}}} !! {{Component list/Mass (kg){{lang}}}} !! {{Component list/Volume{{lang}}}} !! {{Component list/Dimensions{{lang}}}} !! {{Component list/Volume per block{{lang}}}} | + | ! {{Component list/Name{{lang}}}} !! {{Component list/Icon{{lang}}}} !! {{Component list/Mass (kg){{lang}}}} !! {{Component list/Volume{{lang}}}} !! {{Component list/Dimensions{{lang}}}} !! {{Component list/Volume per block (small){{lang}}}} !! {{Component list/Volume per block (large){{lang}}}} |
|- | |- | ||
|[[Small Cargo Container]] | |[[Small Cargo Container]] | ||
Line 32: | Line 34: | ||
|1 x 1 x 1 | |1 x 1 x 1 | ||
|125 | |125 | ||
+ | |15,625 | ||
|- | |- | ||
|[[Medium Cargo Container]] | |[[Medium Cargo Container]] | ||
Line 39: | Line 42: | ||
|3 x 3 x 3 | |3 x 3 x 3 | ||
|296 | |296 | ||
+ | |37,037 | ||
|- | |- | ||
|[[Large Cargo Container]] | |[[Large Cargo Container]] | ||
Line 46: | Line 50: | ||
|5 x 5 x 5 | |5 x 5 x 5 | ||
|216 | |216 | ||
+ | |27,000 | ||
|} | |} |
Revision as of 04:28, 25 April 2014
Cargo Containers are used for storing items.
Large Ship / Station
Name | Icon | Mass (kg) | Template:Component list/Volume | Dimensions (H x W x D) | Template:Component list/Volume per block (large) | Template:Component list/Volume per block (small) |
---|---|---|---|---|---|---|
Small Cargo Container | 576.4 | 15,625 | 1 x 1 x 1 | 15,625 | 125 | |
Large Cargo Container | 2,449.6 | 125,000 | 3 x 3 x 3 | 4,629 | 37 |
Small Ship
Name | Icon | Mass (kg) | Template:Component list/Volume | Dimensions (H x W x D) | Template:Component list/Volume per block (small) | Template:Component list/Volume per block (large) |
---|---|---|---|---|---|---|
Small Cargo Container | 43.2 | 125 | 1 x 1 x 1 | 125 | 15,625 | |
Medium Cargo Container | 134.8 | 8,000 | 3 x 3 x 3 | 296 | 37,037 | |
Large Cargo Container | 228.2 | 27,000 | 5 x 5 x 5 | 216 | 27,000 |