Difference between revisions of "Solar Cell"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (categories) |
|||
(11 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/SolarCell |
− | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds | |
− | + | }}{{CategorizeComponents|Mod:Vanilla/Component/SolarCell}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
Solar Cell, used in the construction of [[Solar Panel]]s | Solar Cell, used in the construction of [[Solar Panel]]s | ||
+ | |||
+ | ==Ship and Station part Recipes== | ||
+ | These are ship and station part recipes that use Solar Cells: | ||
+ | |||
+ | {{ComponentsUsedIn}} | ||
+ | |||
+ | {{ComponentsNav}} | ||
+ | |||
+ | [[Category:Basic Components]] [[Category:Components]] [[Category:Simple Components]] [[Category:Electronics]] |
Latest revision as of 23:25, 3 February 2021
Mass6 kg
6,000 g
6,000,000 mg
0.006 t
6,000,000 mg
0.006 t
Integrity1
Volume12 L
0.012 m³
7.68e-4 Large-Blocks
0.096 Small-Blocks
1.2 hL
12,000 mL
7.68e-4 Large-Blocks
0.096 Small-Blocks
1.2 hL
12,000 mL
Base Production Time2 s
BrowseLast edit: 2021-02-04
Solar Cell, used in the construction of Solar Panels
Ship and Station part Recipes
These are ship and station part recipes that use Solar Cells:
• • |
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |