Difference between revisions of "Medical Components"
From Space Engineers Wiki
(+adding template) |
Vox Serico (talk | contribs) m (categories) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/Medical |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/Medical}} |
− | | | + | |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
Currently only required for the construction of the [[Medical Room]]. | Currently only required for the construction of the [[Medical Room]]. | ||
Line 28: | Line 10: | ||
==Ship and Station part Recipes== | ==Ship and Station part Recipes== | ||
These are ship and station part recipes that use Medical Components: | These are ship and station part recipes that use Medical Components: | ||
− | + | {{ComponentsUsedIn}} | |
{{ComponentsNav}} | {{ComponentsNav}} | ||
− | [[Category:Electronics]] | + | [[Category:Components]] [[Category:Simple Components]] [[Category:Electronics]] |
Latest revision as of 23:22, 3 February 2021
Mass150 kg
150,000 g
150,000,000 mg
0.15 t
150,000,000 mg
0.15 t
Integrity70
Volume160 L
0.16 m³
0.0102 Large-Blocks
1.28 Small-Blocks
16 hL
160,000 mL
0.0102 Large-Blocks
1.28 Small-Blocks
16 hL
160,000 mL
Base Production Time6 s
BrowseLast edit: 2021-02-04
Currently only required for the construction of the Medical Room.
It can be observed that the Medical Room has an inventory access point on the top of it, possibly indicating that they will need to be loaded with Medical Components in future updates.
Ship and Station part Recipes
These are ship and station part recipes that use Medical Components:
• • • • |
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |