Difference between revisions of "Full Cover Wall"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Itembox switch) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeCoverWall |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeCoverWall}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Overview == | == Overview == | ||
A low wall that crosses the side of a block at a meter & a half high. Mostly decorative. Presumably intended for use as cover during man-to-man combat. | A low wall that crosses the side of a block at a meter & a half high. Mostly decorative. Presumably intended for use as cover during man-to-man combat. | ||
Line 25: | Line 10: | ||
== Media == | == Media == | ||
− | [[File:Full_Cover_Wall_Fullcovwall01.jpg| | + | [[File:Full_Cover_Wall_Fullcovwall01.jpg|400px|none]] |
+ | |||
== Tips == | == Tips == | ||
Line 43: | Line 29: | ||
</div> | </div> | ||
+ | [[Category:Miscellaneous Blocks]] |
Latest revision as of 01:07, 19 May 2020
Dimensions (W,H,L)1,1,1
Mass160 kg
160,000 g
160,000,000 mg
0.16 t
160,000,000 mg
0.16 t
Integrity700
Build time8 s
Is AirtightNo
PCU Cost1
BrowseLast edit: 2020-04-13
Contents
Overview
A low wall that crosses the side of a block at a meter & a half high. Mostly decorative. Presumably intended for use as cover during man-to-man combat.
Usage
The block can be placed on any surface permitting. It can be used to create interesting designs, or used as a source of cover against other engineers during a firefight.
Media
Tips
Known Issues
Related Items
Programming
Update History
N/A |
|