Difference between revisions of "Steel Catwalk Two Sides"
From Space Engineers Wiki
(added headers, added some more explanation, will add image later) |
Vox Serico (talk | contribs) (Itembox switch) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeSteelCatwalk2Sides |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeSteelCatwalk2Sides}} |
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
Line 33: | Line 10: | ||
== Media == | == Media == | ||
− | + | [[File:Steel_Catwalk_Two_Sides_SteelCatTwo01.jpg|400px|none]] | |
== Tips == | == Tips == |
Latest revision as of 01:05, 19 May 2020
Dimensions (W,H,L)1,1,1
Mass252 kg
252,000 g
252,000,000 mg
0.252 t
252,000,000 mg
0.252 t
Integrity1,065
Build time10 s
Is AirtightPartially
PCU Cost1
BrowseLast edit: 2020-04-09
Overview
The Steel Catwalk Plate is a thin access walkway with a safety barrier on both sides.
Usage
Often used in conjunction with the other catwalks as a cheap and space efficient way to create walkways/passages while only using up one block space. It can also be used for cover, and decoration purposes.
Media
Tips
- The catwalks actually cost slightly more iron to produce than Armor blocks, but they're great space savers, and don't deform when damaged.
Known Issues
Related Items
Update History
N/A |
|