Difference between revisions of "Heavy Round Armor Corner"
From Space Engineers Wiki
m (itembox update) |
Vox Serico (talk | contribs) m (category) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorRoundCorner|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorRoundCorner|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} | |
− | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorRoundCorner}} | |
− | + | See [[Armor block]]s, for information about all armor blocks within the game. | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Heavy Armor]] | [[Category:Heavy Armor]] | ||
− |
Latest revision as of 22:20, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass2,740 kg
2,740,000 g
2,740,000,000 mg
2.74 t
2,740,000,000 mg
2.74 t
Integrity13,700
Build time8 s
Deformation Ratio40 %
0.4
Disassemble Ratio300 %
3
Is AirtightNo
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass86 kg
86,000 g
86,000,000 mg
0.086 t
86,000,000 mg
0.086 t
Integrity430
Build time2 s
Deformation Ratio16 %
0.16
Disassemble Ratio300 %
3
Is AirtightNo
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.