Difference between revisions of "Light Armor Inverted Corner"
From Space Engineers Wiki
m (itembox update) |
Vox Serico (talk | contribs) (New itembox) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox| |
− | | | + | Mod:Vanilla/CubeBlock/LargeBlockArmorCornerInv |
− | | | + | |Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox| |
− | | | + | Mod:Vanilla/CubeBlock/SmallBlockArmorCornerInv |
− | | | + | |Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
See [[Armor block]]s, for information about all armor blocks within the game. | See [[Armor block]]s, for information about all armor blocks within the game. | ||
Revision as of 22:42, 20 April 2020
Dimensions (W,H,L)1,1,1
Mass420 kg
420,000 g
420,000,000 mg
0.42 t
420,000,000 mg
0.42 t
Integrity2,100
Build time7 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Integrity100
Build time3 s
Deformation Ratio32 %
0.32
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2023-07-20
See Armor blocks, for information about all armor blocks within the game.