Difference between revisions of "Template:SimpleItembox"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (Re-enabled label translation, removing the option.) |
Vox Serico (talk | contribs) m (Fixed parameters) |
||
Line 71: | Line 71: | ||
PROPERTIES | PROPERTIES | ||
--><div style="margin: 0.25em"><!-- | --><div style="margin: 0.25em"><!-- | ||
− | -->{{#if: {{{ | + | -->{{#if: {{{2|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{2}}}|{{{3|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{4|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{4}}}|{{{5|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{6|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{6}}}|{{{7|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{8|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{8}}}|{{{9|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{10|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{10}}}|{{{11|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{12|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{12}}}|{{{13|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{14|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{14}}}|{{{15|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{16|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{16}}}|{{{17|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{18|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{18}}}|{{{19|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{20|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{20}}}|{{{21|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{22|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{22}}}|{{{23|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{24|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{24}}}|{{{25|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{26|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{26}}}|{{{27|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{28|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{28}}}|{{{29|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{30|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{30}}}|{{{31|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{32|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{32}}}|{{{33|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{34|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{34}}}|{{{35|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{36|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{36}}}|{{{37|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{38|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{38}}}|{{{39|}}}}}}}<!-- |
− | -->{{#if: {{{ | + | -->{{#if: {{{40|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{40}}}|{{{41|}}}}}}}<!-- |
--></div><!-- | --></div><!-- | ||
PROPERTIES END | PROPERTIES END |
Revision as of 21:11, 3 April 2020
Displays an info box for a specific item.
Old Usage: {{SimpleItembox|Page|Prop1|Unit1|Prop2|Unit2|...}} New Usage: {{SimpleItembox|Page|Prop1<#Unit1>|Prop2<#Unit2>|...}} Page - The page holding the object's stats. Prop1 - The first property to display. Unit1 - The unit to display the first property in. Prop2 - The second property to display. Unit2 - The unit to display the second property in. etc...
Examples:
{{SimpleItembox |Mod:Vanilla/Ore/Uranium |Mass||Volume#L|RefineTime|RefineAmount|MinimalPricePerUnit }}
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.37 L
3.7e-4 m³
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
Refine Time4 s
Refined Mass0.01 kg
10 g
10,000 mg
10,000 mg
Minimum Price500 SC
BrowseLast edit: 2020-04-24
{{SimpleItembox |Mod:Vanilla/Ingot/Iron |Mass|Volume#L|BaseProductionTimeInSeconds }}
Iron Ore1.429
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.127 L
1.27e-4 m³
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
Base Production Time0.05 s
BrowseLast edit: 2020-05-18
{{SimpleItembox |Mod:Vanilla/Component/SteelPlate |Mass|Health|MaxIntegrity|Volume|BaseProductionTimeInSeconds }}
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Health53
Integrity100
Volume0.003 m³
3 L
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
{{SimpleItembox |Mod:Vanilla/CubeBlock/SmallHydrogenTankSmall |Size|Volume#{{m3}}|Mass#g|Integrity|BuildTimeSeconds|OperationalPowerConsumption|StandbyPowerConsumption|GasCapacity|IsAirTight|InventoryVolume#L|ResourceSinkGroup|PCU }}
Functional
Hack
Dimensions (W,H,L)2,2,1
Volume0.5 m³
500 L
0.032 Large-Blocks
4 Small-Blocks
50 hL
500,000 mL
0.032 Large-Blocks
4 Small-Blocks
50 hL
500,000 mL
Mass109,800 g
109.8 kg
109,800,000 mg
0.11 t
109,800,000 mg
0.11 t
Integrity454
Build time12 s
Power Consumption200 W
0.2 kW
2.0e-4 MW
2.0e-4 MW
Idle Power Consumption0.2 W
2.0e-4 kW
2.0e-7 MW
2.0e-7 MW
Gas Capacity15,000 L
1,500 hL
15 m³
15 m³
Is AirtightYes
Inventory Volume120 L
0.12 m³
12 hL
12 hL
Power Consumer GroupFactory
PCU Cost25
BrowseLast edit: 2020-11-25