Difference between revisions of "Template:SimpleItembox"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Removed Mod:Vanilla/ page requirement, enabled custom displayparameters in template call) |
Vox Serico (talk | contribs) m (Fixed property indexing) |
||
Line 73: | Line 73: | ||
-->{{#if: {{{3|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{3}}}|{{{4|}}}}}}}<!-- | -->{{#if: {{{3|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{3}}}|{{{4|}}}}}}}<!-- | ||
-->{{#if: {{{5|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{5}}}|{{{6|}}}}}}}<!-- | -->{{#if: {{{5|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{5}}}|{{{6|}}}}}}}<!-- | ||
− | -->{{#if: {{{7|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{7|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{7}}}|{{{8|}}}}}}}<!-- |
− | -->{{#if: {{{9|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{9|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{9}}}|{{{10|}}}}}}}<!-- |
− | -->{{#if: {{{11|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{11|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{11}}}|{{{12|}}}}}}}<!-- |
− | -->{{#if: {{{13|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{13|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{13}}}|{{{14|}}}}}}}<!-- |
− | -->{{#if: {{{15|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{15|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{15}}}|{{{16|}}}}}}}<!-- |
− | -->{{#if: {{{17|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{17|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{17}}}|{{{18|}}}}}}}<!-- |
− | -->{{#if: {{{19|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{19|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{19}}}|{{{20|}}}}}}}<!-- |
− | -->{{#if: {{{21|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{21|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{21}}}|{{{22|}}}}}}}<!-- |
− | -->{{#if: {{{23|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{23|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{23}}}|{{{24|}}}}}}}<!-- |
− | -->{{#if: {{{25|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{25|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{25}}}|{{{26|}}}}}}}<!-- |
− | -->{{#if: {{{27|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{27|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{27}}}|{{{28|}}}}}}}<!-- |
− | -->{{#if: {{{29|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{29|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{29}}}|{{{30|}}}}}}}<!-- |
− | -->{{#if: {{{31|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{31|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{31}}}|{{{32|}}}}}}}<!-- |
− | -->{{#if: {{{33|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{33|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{33}}}|{{{34|}}}}}}}<!-- |
− | -->{{#if: {{{35|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{35|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{35}}}|{{{36|}}}}}}}<!-- |
− | -->{{#if: {{{37|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{37|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{37}}}|{{{38|}}}}}}}<!-- |
− | -->{{#if: {{{39|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{39|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{39}}}|{{{40|}}}}}}}<!-- |
− | -->{{#if: {{{41|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{ | + | -->{{#if: {{{41|}}}|{{SimpleItembox/PropertyRow|{{{1}}}|{{{41}}}|{{{42|}}}}}}}<!-- |
--></div><!-- | --></div><!-- | ||
PROPERTIES END | PROPERTIES END | ||
--></div></includeonly><noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | --></div></includeonly><noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> |
Revision as of 19:29, 3 April 2020
Displays an info box for a specific item.
Old Usage: {{SimpleItembox|Page|Prop1|Unit1|Prop2|Unit2|...}} New Usage: {{SimpleItembox|Page|Prop1<#Unit1>|Prop2<#Unit2>|...}} Page - The page holding the object's stats. Prop1 - The first property to display. Unit1 - The unit to display the first property in. Prop2 - The second property to display. Unit2 - The unit to display the second property in. etc...
Examples:
{{SimpleItembox |Mod:Vanilla/Ore/Uranium |Mass||Volume#L|RefineTime|RefineAmount|MinimalPricePerUnit }}
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.37 L
3.7e-4 m³
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
Refine Time4 s
Refined Mass0.01 kg
10 g
10,000 mg
10,000 mg
Minimum Price500 SC
BrowseLast edit: 2020-04-24
{{SimpleItembox |Mod:Vanilla/Ingot/Iron |Mass|Volume#L|BaseProductionTimeInSeconds }}
Iron Ore1.429
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.127 L
1.27e-4 m³
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
Base Production Time0.05 s
BrowseLast edit: 2020-05-18
{{SimpleItembox |Mod:Vanilla/Component/SteelPlate |Mass|Health|MaxIntegrity|Volume|BaseProductionTimeInSeconds }}
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Health53
Integrity100
Volume0.003 m³
3 L
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
{{SimpleItembox |Mod:Vanilla/CubeBlock/SmallHydrogenTankSmall |Size|Volume#{{m3}}|Mass#g|Integrity|BuildTimeSeconds|OperationalPowerConsumption|StandbyPowerConsumption|GasCapacity|IsAirTight|InventoryVolume#L|ResourceSinkGroup|PCU }}
Functional
Hack
Dimensions (W,H,L)2,2,1
Volume0.5 m³
500 L
0.032 Large-Blocks
4 Small-Blocks
50 hL
500,000 mL
0.032 Large-Blocks
4 Small-Blocks
50 hL
500,000 mL
Mass109,800 g
109.8 kg
109,800,000 mg
0.11 t
109,800,000 mg
0.11 t
Integrity454
Build time12 s
Power Consumption200 W
0.2 kW
2.0e-4 MW
2.0e-4 MW
Idle Power Consumption0.2 W
2.0e-4 kW
2.0e-7 MW
2.0e-7 MW
Gas Capacity15,000 L
1,500 hL
15 m³
15 m³
Is AirtightYes
Inventory Volume120 L
0.12 m³
12 hL
12 hL
Power Consumer GroupFactory
PCU Cost25
BrowseLast edit: 2020-11-25