From Space Engineers Wiki
Quantity, Max Required Input
Pages using the property "RequiredPowerInput"
Showing 25 pages using this property.
(previous 25) (
next 25)
V | |
Vanilla/CubeBlock/AirDuctLight + | 6.0e-5 MW 0.06 kW 60 W + |
Vanilla/CubeBlock/AtmBlock + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/Collector + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/CollectorSmall + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/Connector + | 1.0e-3 MW 1 kW 1,000 W + |
Vanilla/CubeBlock/ConnectorMedium + | 1.0e-5 MW 0.01 kW 10 W + |
Vanilla/CubeBlock/ConnectorSmall + | 1.0e-5 MW 0.01 kW 10 W + |
Vanilla/CubeBlock/ContractBlock + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/EmotionControllerLarge + | 1.0e-4 MW 0.1 kW 100 W + |
Vanilla/CubeBlock/EmotionControllerSmall + | 1.0e-4 MW 0.1 kW 100 W + |
Vanilla/CubeBlock/EventControllerLarge + | 5.0e-4 MW 0.5 kW 500 W + |
Vanilla/CubeBlock/EventControllerSmall + | 5.0e-4 MW 0.5 kW 500 W + |
Vanilla/CubeBlock/ExtendedLargePistonBase + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/ExtendedSmallPistonBase + | 2.0e-4 MW 0.2 kW 200 W + |
Vanilla/CubeBlock/FoodDispenser + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/GravityGenerator + | 0.567 MW 567.13 kW 567,130 W + |
Vanilla/CubeBlock/Jukebox + | 0.02 MW 20 kW 20,000 W + |
Vanilla/CubeBlock/LabEquipment + | 1.0e-4 MW 0.1 kW 100 W + |
Vanilla/CubeBlock/LargeAdvancedStator + | 0.002 MW 2 kW 2,000 W + |
Vanilla/CubeBlock/LargeBasicMission + | 0.01 MW 10 kW 10,000 W + |
Vanilla/CubeBlock/LargeBlockBatteryBlock + | 12 MW 12,000 kW 12,000,000 W + |
Vanilla/CubeBlock/LargeBlockBatteryBlockWarfare2 + | 12 MW 12,000 kW 12,000,000 W + |
Vanilla/CubeBlock/LargeBlockConsole + | 2.0e-4 MW 0.2 kW 200 W + |
Vanilla/CubeBlock/LargeBlockCorner LCD 1 + | 6.0e-5 MW 0.06 kW 60 W + |
Vanilla/CubeBlock/LargeBlockCorner LCD 2 + | 6.0e-5 MW 0.06 kW 60 W + |
(previous 25) (
next 25)