Crafting Materials
From Space Engineers Wiki
Craftable Materials Overview
The following components are available in the current Alpha build of Space Engineers.
Name | Icon | Status | Purpose | Mass | Volume | Description |
---|---|---|---|---|---|---|
Gravel | insert_icon_jpg_here | Not Functional | Unknown | 2.7 Kg | 1 L | No Information |
Magnesium Powder | insert_icon_jpg_here | Not Functional | Unknown | 1.74 Kg | 1 L | No Information |
Potassium | insert_icon_jpg_here | Not Functional | Unknown | .86 Kg | 1 L | No Information |
Silicon Wafer | insert_icon_jpg_here | Not Functional | Unknown | 2.33 Kg | 1 L | No Information |
200mm Missile Container | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
25x184mm NATO Ammo Container | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
5.56x45mm NATO Magazine | insert_icon_jpg_here | Not Functional | Unknown | .45 Kg | .2 L | No Information |
Bulletproof Glass | insert_icon_jpg_here | Not Functional | Unknown | .86 Kg | 1 L | No Information |
Computer | insert_icon_jpg_here | Not Functional | Unknown | 2.33 Kg | 1 L | No Information |
Construction Component | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
Display | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
Gravity Generator Components | insert_icon_jpg_here | Not Functional | Unknown | .45 Kg | .2 L | No Information |
Interior Plate | insert_icon_jpg_here | Not Functional | Unknown | .86 Kg | 1 L | No Information |
Large Steel Tube | insert_icon_jpg_here | Not Functional | Unknown | 2.33 Kg | 1 L | No Information |
Medical Components | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
Metal Grid | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
Motor | insert_icon_jpg_here | Not Functional | Unknown | .45 Kg | .2 L | No Information |
Radio-Communication Components | insert_icon_jpg_here | Not Functional | Unknown | .86 Kg | 1 L | No Information |
Reactor Components | insert_icon_jpg_here | Not Functional | Unknown | 2.33 Kg | 1 L | No Information |
Small Steel Tube | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
Steel Plate | insert_icon_jpg_here | Not Functional | Unknown | 35 Kg | 16 L | No Information |
Thrust Components | insert_icon_jpg_here | Not Functional | Unknown | .45 Kg | .2 L | No Information |
Topic of Interest
Topic of Interest
References
<comments />