File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
08:54, 5 September 2014 | CurvedConveyorTube04.jpg (file) | 266 KB | curved conveyor tube example 3 | 1 | |
08:54, 5 September 2014 | CurvedConveyorTube03.jpg (file) | 248 KB | curved conveyor tube example 2 | 1 | |
08:54, 5 September 2014 | CurvedConveyorTube02.jpg (file) | 235 KB | curved conveyor tube example 1 | 1 | |
08:53, 5 September 2014 | CurvedConveyorTube01.jpg (file) | 184 KB | view of the curved conveyor tube | 1 | |
08:28, 5 September 2014 | ConveyorTube08.jpg (file) | 257 KB | Conveyor tube example 7 | 1 | |
08:27, 5 September 2014 | ConveyorTube07.jpg (file) | 203 KB | conveyor tube example 6 | 1 | |
08:27, 5 September 2014 | ConveyorTube05.jpg (file) | 196 KB | Conveyor tube example 4 | 1 | |
08:26, 5 September 2014 | ConveyorTube04.jpg (file) | 260 KB | Conveyor tube example 3 | 1 | |
08:23, 5 September 2014 | ConveyorTube03.jpg (file) | 245 KB | Conveyor tube example 2 | 1 | |
08:22, 5 September 2014 | ConveyorTube02.jpg (file) | 235 KB | conveyor tube example 1 | 1 | |
08:22, 5 September 2014 | ConveyorTube01.jpg (file) | 200 KB | View of the conveyor tube | 1 | |
22:06, 4 September 2014 | Conveyor07.jpg (file) | 292 KB | A large conveyor block for a small ship | 1 | |
12:02, 4 September 2014 | ConveyorNetwork15.jpg (file) | 196 KB | conveyor network example 5 | 1 | |
12:02, 4 September 2014 | ConveyorNetwork14.jpg (file) | 299 KB | conveyor network example 4 | 1 | |
12:02, 4 September 2014 | ConveyorNetwork13.jpg (file) | 217 KB | conveyor network example 3 | 1 | |
12:01, 4 September 2014 | ConveyorNetwork12.jpg (file) | 171 KB | conveyor network example 2 | 1 | |
12:01, 4 September 2014 | ConveyorNetwork11.jpg (file) | 214 KB | conveyor network example | 1 | |
11:52, 4 September 2014 | ConveyorNetwork09.jpg (file) | 205 KB | Bad conveyor port connection example 2 | 1 | |
11:51, 4 September 2014 | ConveyorNetwork08.jpg (file) | 328 KB | Good conveyor port connection example 2 | 1 | |
11:51, 4 September 2014 | ConveyorNetwork07.jpg (file) | 335 KB | Good conveyor port connection example 1 | 1 | |
11:49, 4 September 2014 | ConveyorNetwork06.jpg (file) | 321 KB | bad conveyor port connection example 1 | 1 | |
11:48, 4 September 2014 | ConveyorNetwork05.jpg (file) | 210 KB | A cargo container with both large and small ports | 1 | |
11:13, 4 September 2014 | ConveyorNetwork04.jpg (file) | 185 KB | Large conveyor port | 1 | |
11:13, 4 September 2014 | ConveyorNetwork03.jpg (file) | 156 KB | Small conveyor port | 1 | |
10:04, 4 September 2014 | ConveyorNetwork02.jpg (file) | 318 KB | Conveyor network example between multiple inventory types | 1 | |
09:58, 4 September 2014 | ConveyorNetwork01.jpg (file) | 7 KB | Use conveyor system toggle | 1 | |
08:57, 4 September 2014 | Conveyor06.jpg (file) | 166 KB | Example of a conveyor block having 3 connections from different sides | 1 | |
08:56, 4 September 2014 | Conveyor05.jpg (file) | 258 KB | conveyor block usage example 4 | 1 | |
08:54, 4 September 2014 | Conveyor04.jpg (file) | 248 KB | conveyor block usage example 3 | 1 | |
08:50, 4 September 2014 | Conveyor03.jpg (file) | 239 KB | Conveyor block usage example 2 | 1 | |
08:26, 4 September 2014 | Conveyor02.jpg (file) | 227 KB | conveyor block usage example 1 | 1 | |
08:16, 4 September 2014 | Conveyor01.jpg (file) | 204 KB | View of the conveyor block | 1 | |
03:56, 4 September 2014 | Connector03.jpg (file) | 516 KB | A connector on a small ship | 1 | |
03:55, 4 September 2014 | Connector09.jpg (file) | 191 KB | A giant blue ship docked to a station | 1 | |
03:53, 4 September 2014 | Connector05.jpg (file) | 285 KB | A connector ejecting items out to a collector on the other side | 1 | |
03:50, 4 September 2014 | Connector14.jpg (file) | 167 KB | A default KSH designed constructor ship | 1 | |
02:47, 4 September 2014 | Connector04.jpg (file) | 268 KB | A successful connection is made between the connectors; indicated by the green lights | 1 | |
02:44, 4 September 2014 | Connector07.jpg (file) | 250 KB | A small ship is within the connectors docking range; indicated by the yellow lights | 1 | |
02:41, 4 September 2014 | Connector13.jpg (file) | 105 KB | A small ship approaching to dock with a connector | 1 | |
02:09, 4 September 2014 | Connector11.jpg (file) | 6 KB | Collect All - for connector interface | 1 | |
02:06, 4 September 2014 | Connector10.jpg (file) | 6 KB | Throw out - for connector interface | 1 | |
02:05, 4 September 2014 | Connector02.jpg (file) | 342 KB | angled view of the connectors | 1 | |
02:00, 4 September 2014 | Connector01.jpg (file) | 315 KB | Small connector (left), and a large connector (right) | 1 | |
22:15, 3 September 2014 | Collector05.jpg (file) | 220 KB | A large collection ship sits above a miner, pulling & retrieving any floating ores | 1 | |
22:11, 3 September 2014 | Collector04.jpg (file) | 471 KB | Collector blocks on a small construction ship | 1 | |
22:08, 3 September 2014 | Collector03.jpg (file) | 263 KB | collector block retrieving items | 1 | |
22:07, 3 September 2014 | Collector02.jpg (file) | 336 KB | Small ship collector block | 1 | |
22:05, 3 September 2014 | Collector01.jpg (file) | 233 KB | View of the large ship / station collector block | 1 | |
21:37, 2 September 2014 | Flightseat02.jpg (file) | 154 KB | An example of the flight seat in use. The flight seat allows the player to view through the surrounding class, further allowing to see outside without having to leave the chair | 1 | |
21:34, 2 September 2014 | Flightseat01.jpg (file) | 231 KB | View of the flight seat block | 1 |
First page |
Previous page |
Next page |
Last page |