|
|
Line 1: |
Line 1: |
− | {{Factioninfobox
| |
− | | Name = United Nations Space Command (UNSC)
| |
− | | Leaders = Lord Maltier
| |
− | | Website = http://118thcolmaltier.wix.com/unsc
| |
− | | Steamgroup = [http://steamcommunity.com/groups/UNSConSteam Steam Group]
| |
− | | Forums = [http://forums.keenswh.com/post/the-united-nations-space-command-unsc-just-renamed-recruiting-high-ranks-pvp-6877994 KeenSWH forum thread]
| |
− | | Type = Military, Industrial, Civilian
| |
− | | RecruitingStatus = Yes
| |
− | | Members = 43
| |
− | | Forumcontact = Maltier}}
| |
− | <!--These are only recommended sections, you may add or remove as many sections as you like-->
| |
− | ==About us==
| |
− | The UNSC is about preserving the peace, and expanding our interests in the world. We plan on waging any, and all wars necessary, but other than that we will be looking for allies, and setting up war games for our allies and ourselves. We play mainly in survival, but do builds in creative for faction events, and wargames.
| |
− | ==Interested in joining?==
| |
| | | |
− | Contact Lord Maltier or Tkdcoops on [http://steamcommunity.com/actions/Search?K=&x=3&y=4[Steam]]
| |
− |
| |
− | ==Members==
| |
− |
| |
− | List of members by division from high to low rank.This was last updated 5/31/14
| |
− |
| |
− | == Military ==
| |
− |
| |
− | TBD
| |
− | == Civilian ==
| |
− | TBD
| |
− | ==Ranks==
| |
− | please note, more ranks will be added later with more members.
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! scope="col"| Grade
| |
− | ! scope="col"| Abbreviation
| |
− | ! scope="col"| Title
| |
− | |-
| |
− | ! scope="row"| E-1
| |
− | | Rec
| |
− | | <center>Recruit</center>
| |
− | |-
| |
− | ! scope="row"| E-2
| |
− | | Pvt
| |
− | | <center>Private</center>
| |
− | |-
| |
− | ! scope="row"| E-3
| |
− | | PFC
| |
− | | <center>Private First Class</center>
| |
− | |-
| |
− | ! scope="row"| E-4
| |
− | | LCpl
| |
− | | <center>Lance Corporal</center>
| |
− | |-
| |
− | ! scope="row"| E-5
| |
− | | Cpl
| |
− | | <center>Corporal</center>
| |
− | |-
| |
− | ! scope="row"| E-6
| |
− | | Sgt
| |
− | | <center>Sergeant</center>
| |
− | |-
| |
− | ! scope="row"| E-7
| |
− | | SSgt
| |
− | | <center>Staff Sergeant</center>
| |
− | |-
| |
− | ! scope="row"| E-8
| |
− | | GSgt
| |
− | | <center>Gunnery Sergeant</center>
| |
− | |-
| |
− | ! scope="row"| E-9
| |
− | | MSgt
| |
− | | <center>Master Sergeant</center>
| |
− | |-
| |
− | ! scope="row"| E-10
| |
− | | MGSgt
| |
− | | <center>Master Gunnery Sergeant</center>
| |
− | |-
| |
− | ! scope="row"| /S\
| |
− | | 1st Sgt
| |
− | | <center>First Sergeant</center>
| |
− | |-
| |
− | ! scope="row"| /S\
| |
− | | SgtM
| |
− | | <center>Sergeant Major</center>
| |
− | |-
| |
− | ! scope="row"| O-1
| |
− | | 2nd Lt
| |
− | | <center>Second Lieutenant</center>
| |
− | |-
| |
− | ! scope="row"| O-2
| |
− | | 1st Lt
| |
− | | <center>First Lieutenant</center>
| |
− | |-
| |
− | ! scope="row"| O-3
| |
− | | Cpt
| |
− | | <center>Captain</center>
| |
− | |-
| |
− | ! scope="row"| O-4
| |
− | | Maj
| |
− | | <center>Major</center>
| |
− | |-
| |
− | ! scope="row"| O-5
| |
− | | Lt Col
| |
− | | <center>Lieutenant Colonel</center>
| |
− | |-
| |
− | ! scope="row"| O-6
| |
− | | Col
| |
− | | <center>Colonel</center>
| |
− | |-
| |
− | ! scope="row"| O-7
| |
− | | BGen
| |
− | | <center>Brigadier General (1 star)</center>
| |
− | |-
| |
− | ! scope="row"| O-8
| |
− | | MGen
| |
− | | <center>Major General (2 stars)</center>
| |
− | |-
| |
− | ! scope="row"| O-9
| |
− | | LtGen
| |
− | | <center>Lieutenant General (3 stars)</center>
| |
− | |-
| |
− | ! scope="row"| O-10
| |
− | | Gen
| |
− | | <center>General (4 stars)</center>
| |
− | |-
| |
− | ! scope="row"| O-11
| |
− | | CGen
| |
− | | <center>Commanding General</center>
| |
− | |-
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! scope="col"| Grade
| |
− | ! scope="col"| Abbreviation
| |
− | ! scope="col"| Title
| |
− | |-
| |
− | ! scope="row"| E-1
| |
− | | CR
| |
− | | <center>Crewman Recruit</center>
| |
− | |-
| |
− | ! scope="row"| E-2
| |
− | | CA
| |
− | | <center>Crewman</center>
| |
− | |-
| |
− | ! scope="row"| E-3
| |
− | | CN
| |
− | | <center>Senior Crewmen</center>
| |
− | |-
| |
− | ! scope="row"| E-4
| |
− | | PO3
| |
− | | <center>Petty Officer 3rd Class</center>
| |
− | |-
| |
− | ! scope="row"| E-5
| |
− | | PO2
| |
− | | <center>Petty Officer 2nd Class</center>
| |
− | |-
| |
− | ! scope="row"| E-6
| |
− | | PO1
| |
− | | <center>Petty Officer 1st Class</center>
| |
− | |-
| |
− | ! scope="row"| E-7
| |
− | | CPO
| |
− | | <center>Chief Petty Officer</center>
| |
− | |-
| |
− | ! scope="row"| E-8
| |
− | | SCPO
| |
− | | <center>Senior Chief Petty Officer</center>
| |
− | |-
| |
− | ! scope="row"| E-9
| |
− | | MCPO
| |
− | | <center>Master Chief Petty Officer</center>
| |
− | |-
| |
− | ! scope="row"| E-10
| |
− | | FORCM
| |
− | | <center>Force Master Chief Petty Officer</center>
| |
− | |-
| |
− | ! scope="row"| E-11
| |
− | | FLTCM
| |
− | | <center>Fleet Master Chief Petty Officer</center>
| |
− | |-
| |
− | ! scope="row"| /S\
| |
− | | MCPON
| |
− | | <center>Master Chief Petty Officer of the Navy</center>
| |
− | |-
| |
− | ! scope="row"| O-1
| |
− | | ENS
| |
− | | <center>Ensign</center>
| |
− | |-
| |
− | ! scope="row"| O-2
| |
− | | LTJG
| |
− | | <center>Lieutenant Junior Grade</center>
| |
− | |-
| |
− | ! scope="row"| O-3
| |
− | | LT
| |
− | | <center>Lieutenant</center>
| |
− | |-
| |
− | ! scope="row"| O-4
| |
− | | LCDR
| |
− | | <center>Lieutenant Commander</center>
| |
− | |-
| |
− | ! scope="row"| O-5
| |
− | | CDR
| |
− | | <center>Commander</center>
| |
− | |-
| |
− | ! scope="row"| O-6
| |
− | | CAPT
| |
− | | <center>Captain</center>
| |
− | |-
| |
− | ! scope="row"| O-7
| |
− | | RDML
| |
− | | <center>Rear Admiral (Lower Half)</center>
| |
− | |-
| |
− | ! scope="row"| O-8
| |
− | | RDML
| |
− | | <center>Rear Admiral (Upper Half)</center>
| |
− | |-
| |
− | ! scope="row"| O-9
| |
− | | VADM
| |
− | | <center>Vice Admiral</center>
| |
− | |-
| |
− | ! scope="row"| O-10
| |
− | | ADM
| |
− | | <center>Admiral</center>
| |
− | |-
| |
− | ! scope="row"| O-11
| |
− | | FADM
| |
− | | <center>Fleet Admiral</center>
| |
− | |-
| |
− | |}
| |
− |
| |
− | ==Naval Warships Classification==
| |
− | *Note all capitol designated warships (has a ~) have a light and heavy designation*
| |
− |
| |
− | Argus Drone Mk 1
| |
− |
| |
− | Longsword Interceptor Mk 1
| |
− |
| |
− | Shortsword Bomber Mk 1
| |
− |
| |
− | Bumblebee Mk 1
| |
− |
| |
− | Sub-Prowler Mk 1
| |
− |
| |
− | Stealh Vessel Mk 1
| |
− |
| |
− | Corvette Mk 1 ~
| |
− |
| |
− | Prowler Mk 1 ~
| |
− |
| |
− | Frigate Mk 1 ~
| |
− |
| |
− | Stealth Cruiser Mk 1 ~
| |
− |
| |
− | Destroyer Mk 1 ~
| |
− |
| |
− | Cruiser Mk 1 V 1 ~
| |
− |
| |
− | Cruiser Mk 1 V 1 ~
| |
− |
| |
− | Carrier Mk 1 ~
| |
− |
| |
− | Battleship Mk 1 ~
| |
− |
| |
− | Cradle Refitting Station Mk 1
| |
− |
| |
− | Super Carrier Mk 1 ~
| |
− |
| |
− | ==Marine Vehicle list==
| |
− |
| |
− |
| |
− |
| |
− | Air Units:
| |
− |
| |
− |
| |
− | Hornet Mk 1
| |
− |
| |
− | Hawk Fighter Mk 1
| |
− |
| |
− | Short Sword Bomber Mk 1
| |
− |
| |
− | Pelican Mk 1
| |
− |
| |
− | Vulture Gunship Mk 1
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− |
| |
− | Ground Units:
| |
− |
| |
− |
| |
− | Mongoose Mk 1
| |
− |
| |
− | Warthog Mk 1 V 1-6
| |
− |
| |
− | Wolverine Mk 1
| |
− |
| |
− | Scorpion Mk 1
| |
− |
| |
− | Grizzly Mk 1
| |
− |
| |
− | Elephant Mk 1
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | ==Divisions==
| |
− | Naval
| |
− | The navy does not have a set amount of crewmen per ship, or ships in a fleet. Instead they adapt to whatever situation is there.
| |
− |
| |
− | Current fleets
| |
− | Home Defense Fleet (HDF)
| |
− | Ships to be commissioned.
| |
− |
| |
− | U.N.S.C. Monitor - Light Destroyer
| |
− | U.N.S.C. Angel - Light Frigate
| |
− | 30 Longsword Interceptors
| |
− | 3 Argus drones
| |
− | 3 Short sword bombers.
| |
− |
| |
− |
| |
− | Marines
| |
− | The marines have a set standard in the way they organize themselves.
| |
− |
| |
− | Squad- 6 soldiers led by corporal or lance corporal
| |
− |
| |
− | Platoon.3 squad- 18 men led by second lieutenant with a platoon sergeant, usually a sergeant or staff sergeant
| |
− |
| |
− | Company.4 Platoons + company head quarters (10)- 82 men total
| |