Difference between revisions of "Faction:United Nations Space Command UNSC"
(→Ranks) |
|||
Line 7: | Line 7: | ||
| Type = Military, Industrial, Civilian | | Type = Military, Industrial, Civilian | ||
| RecruitingStatus = Yes | | RecruitingStatus = Yes | ||
− | | Members = | + | | Members = 10 |
| Forumcontact = Maltier}} | | Forumcontact = Maltier}} | ||
<!--These are only recommended sections, you may add or remove as many sections as you like--> | <!--These are only recommended sections, you may add or remove as many sections as you like--> | ||
Line 39: | Line 39: | ||
! scope="row"| Ensign | ! scope="row"| Ensign | ||
| Black Hammer | | Black Hammer | ||
+ | |- | ||
+ | ! scope="row"| Ensign | ||
+ | | Kryptic | ||
|- | |- | ||
! scope="row"| Sergeant | ! scope="row"| Sergeant | ||
| Mrroment | | Mrroment | ||
+ | |- | ||
+ | ! scope="row"| Crewmen Recruit | ||
+ | | Heavy Chief | ||
+ | |- | ||
+ | ! scope="row"| Recruit | ||
+ | | Lucifer | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 56: | ||
== Civilian == | == Civilian == | ||
− | + | Nadeoh Head of Naval Designs, Head of Research division | |
==Ranks== | ==Ranks== | ||
Line 53: | Line 62: | ||
Naval | Naval | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Marines | Marines | ||
Line 215: | Line 209: | ||
Argus Drone Mk 1 | Argus Drone Mk 1 | ||
+ | |||
Longsword Interceptor Mk 1 | Longsword Interceptor Mk 1 | ||
+ | |||
Shortsword Bomber Mk 1 | Shortsword Bomber Mk 1 | ||
+ | |||
Bumblebee Mk 1 | Bumblebee Mk 1 | ||
+ | |||
Sub-Prowler Mk 1 | Sub-Prowler Mk 1 | ||
+ | |||
Stealh Vessel Mk 1 | Stealh Vessel Mk 1 | ||
+ | |||
Corvette Mk 1 ~ | Corvette Mk 1 ~ | ||
+ | |||
Prowler Mk 1 ~ | Prowler Mk 1 ~ | ||
+ | |||
Frigate Mk 1 ~ | Frigate Mk 1 ~ | ||
+ | |||
Stealth Cruiser Mk 1 ~ | Stealth Cruiser Mk 1 ~ | ||
+ | |||
Destroyer Mk 1 ~ | Destroyer Mk 1 ~ | ||
+ | |||
Cruiser Mk 1 V 1 ~ | Cruiser Mk 1 V 1 ~ | ||
+ | |||
Cruiser Mk 1 V 1 ~ | Cruiser Mk 1 V 1 ~ | ||
+ | |||
Carrier Mk 1 ~ | Carrier Mk 1 ~ | ||
+ | |||
Battleship Mk 1 ~ | Battleship Mk 1 ~ | ||
+ | |||
Cradle Refitting Station Mk 1 | Cradle Refitting Station Mk 1 | ||
+ | |||
Super Carrier Mk 1 ~ | Super Carrier Mk 1 ~ | ||
Line 277: | Line 287: | ||
Current fleets | Current fleets | ||
Home Defense Fleet (HDF) | Home Defense Fleet (HDF) | ||
+ | Ships to be commissioned. | ||
+ | |||
+ | U.N.S.C. Monitor - Light Destroyer | ||
+ | U.N.S.C. Angel - Light Frigate | ||
+ | 20 Longsword Interceptors | ||
+ | 3 Argus drones | ||
+ | 3 Short sword bombers. | ||
+ | |||
+ | |||
+ | Marines | ||
+ | The marines have a set standard in the way they organize themselves. | ||
− | + | To be Added on Later |
Revision as of 00:51, 7 May 2014
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
Contents
About us
The UNSC is about preserving the peace, and expanding our interests in the world. We plan on waging any, and all wars necessary, but other than that we will be looking for allies, and setting up war games for our allies and ourselves. We play mainly in survival, but do builds in creative for faction events, and wargames.
Interested in joining?
Contact Lord Maltier or McCheesyThePuff on [Steam]
Members
List of members by division from high to low rank.
Military
Rank | Member |
---|---|
Leader | Lord Maltier |
Naval Captain | Gallerien |
Marine Captain | McCheesyThePuff |
Ensign | Black Hammer |
Ensign | Kryptic |
Sergeant | Mrroment |
Crewmen Recruit | Heavy Chief |
Recruit | Lucifer |
Civilian
Nadeoh Head of Naval Designs, Head of Research division
Ranks
please note, more ranks will be added later with more members.
Naval
Marines Officer
Commanding General- Generals lead their own Company, and usually an army with it. Their job is to ensure the people under their command are equipped, trained, and ready to fight.
Colonel- Colonels lead their own Battalion into combat. They take orders from the General, and give those orders to their junior officers in order to get the task done. At this rank you may still find yourself in a firefight with the enemy.
Captain- Captains lead their own platoon, and take orders from the colonel. These are the men who tend to be at the front of the lines directing the combat.
Cadet- Cadets are the junior officers who help the officers run their specific unit.
Enlisted Sergeant- Sergeants are the people who lead the way into combat. They tend to run a squad on their own, but may have another sergeant who assist them in the running of their squad.
Private- Privates are the soldiers who follow their commanders. They obey the orders they are given, unless it's unreasonable, and outside a combat zone.
Recruit- Recruits are soldiers in the making, and attack as reserve troops in the battle
Grade | Abbreviation | Title | Insignia |
---|---|---|---|
E-1 | CR | |
|
E-2 | CA | |
|
E-3 | CN | |
|
E-4 | PO3 | |
|
E-5 | PO2 | |
|
E-6 | PO1 | |
|
E-7 | CPO | |
|
E-8 | SCPO | |
|
E-9 | MCPO | |
|
E-10 | FORCM | |
|
E-11 | FLTCM | |
|
/S\ | MCPON | |
|
O-1 | ENS | |
|
O-2 | LTJG | |
|
O-3 | LT | |
|
O-4 | LCDR | |
|
O-5 | CDR | |
|
O-6 | CAPT | |
|
O-7 | RDML | |
|
O-8 | RDML | |
|
O-9 | VADM | |
|
O-10 | ADM | |
|
O-11 | FADM | |
|
- Note all capitol designated warships (has a ~) have a light and heavy designation*
Argus Drone Mk 1
Longsword Interceptor Mk 1
Shortsword Bomber Mk 1
Bumblebee Mk 1
Sub-Prowler Mk 1
Stealh Vessel Mk 1
Corvette Mk 1 ~
Prowler Mk 1 ~
Frigate Mk 1 ~
Stealth Cruiser Mk 1 ~
Destroyer Mk 1 ~
Cruiser Mk 1 V 1 ~
Cruiser Mk 1 V 1 ~
Carrier Mk 1 ~
Battleship Mk 1 ~
Cradle Refitting Station Mk 1
Super Carrier Mk 1 ~
Marine Vehicle list
Air Units:
Hornet Mk 1
Hawk Fighter Mk 1
Short Sword Bomber Mk 1
Pelican Mk 1
Vulture Gunship Mk 1
Ground Units:
Mongoose Mk 1
Warthog Mk 1 V 1-6
Wolverine Mk 1
Scorpion Mk 1
Grizzly Mk 1
Elephant Mk 1
Divisions
Naval The navy does not have a set amount of crewmen per ship, or ships in a fleet. Instead they adapt to whatever situation is there.
Current fleets Home Defense Fleet (HDF) Ships to be commissioned.
U.N.S.C. Monitor - Light Destroyer U.N.S.C. Angel - Light Frigate 20 Longsword Interceptors 3 Argus drones 3 Short sword bombers.
Marines
The marines have a set standard in the way they organize themselves.
To be Added on Later