Difference between revisions of "Faction:United Nations Space Command UNSC"
(→Interested in joining?) |
(→Ranks) |
||
Line 87: | Line 87: | ||
Recruit- Recruits are soldiers in the making, and attack as reserve troops in the battle | Recruit- Recruits are soldiers in the making, and attack as reserve troops in the battle | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Grade | ||
+ | ! scope="col"| Abbreviation | ||
+ | ! scope="col"| Title | ||
+ | ! scope="col"| Insignia | ||
+ | |- | ||
+ | ! scope="row"| E-1 | ||
+ | | CR | ||
+ | | <center>Crewman Recruit</center> | ||
+ | | <center>[[File:Faction UNSC E-1unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-2 | ||
+ | | CA | ||
+ | | <center>Crewman</center> | ||
+ | | <center>[[File:Faction UNSC E-2unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-3 | ||
+ | | CN | ||
+ | | <center>Private</center> | ||
+ | | <center>[[File:Faction UNSC E-3unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-4 | ||
+ | | PO3 | ||
+ | | <center>Cadet</center> | ||
+ | | <center>[[File:Faction UNSC E-4unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-5 | ||
+ | | PO2 | ||
+ | | <center>Petty Officer 2nd Class</center> | ||
+ | | <center>[[File:Faction UNSC E-5unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-6 | ||
+ | | PO1 | ||
+ | | <center>Petty Officer 1st Class</center> | ||
+ | | <center>[[File:Faction UNSC E-6unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-7 | ||
+ | | CPO | ||
+ | | <center>Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-7unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-8 | ||
+ | | SCPO | ||
+ | | <center>Senior Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-8unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-9 | ||
+ | | MCPO | ||
+ | | <center>Master Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-9unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-10 | ||
+ | | FORCM | ||
+ | | <center>Force Master Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-11unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| E-11 | ||
+ | | FLTCM | ||
+ | | <center>Fleet Master Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-11unsc.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| /S\ | ||
+ | | MCPON | ||
+ | | <center>Master Chief Petty Officer of the Navy</center> | ||
+ | | <center>[[File:Faction UNSC S_unsc.png ]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-1 | ||
+ | | ENS | ||
+ | | <center>Ensign</center> | ||
+ | | <center>[[File:Faction UNSC 6px-O-1_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-2 | ||
+ | | LTJG | ||
+ | | <center>Lieutenant Junior Grade</center> | ||
+ | | <center>[[File:Faction UNSC 6px-O-2_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-3 | ||
+ | | LT | ||
+ | | <center>Lieutenant</center> | ||
+ | | <center>[[File:Faction UNSC 17px-O-3_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-4 | ||
+ | | LCDR | ||
+ | | <center>Lieutenant Commander</center> | ||
+ | | <center>[[File:Faction UNSC 15px-O-4_insignia.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-5 | ||
+ | | CDR | ||
+ | | <center>Commander</center> | ||
+ | | <center>[[File:Faction UNSC 15px-O-5_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-6 | ||
+ | | CAPT | ||
+ | | <center>Captain</center> | ||
+ | | <center>[[File:Faction UNSC 25px-O-6_insignia.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-7 | ||
+ | | RDML | ||
+ | | <center>Rear Admiral (Lower Half)</center> | ||
+ | | <center>[[File:Faction UNSC 17px-O-7_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-8 | ||
+ | | RDML | ||
+ | | <center>Rear Admiral (Upper Half)</center> | ||
+ | | <center>[[File:Faction UNSC 34px-O-8_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-9 | ||
+ | | VADM | ||
+ | | <center>Vice Admiral</center> | ||
+ | | <center>[[File:Faction UNSC 69px-O-9_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-10 | ||
+ | | ADM | ||
+ | | <center>Admiral</center> | ||
+ | | <center>[[File:Faction UNSC 52px-O-10_insignia.png]]</center> | ||
+ | |- | ||
+ | ! scope="row"| O-11 | ||
+ | | FADM | ||
+ | | <center>Fleet Admiral</center> | ||
+ | | <center>[[File:Faction UNSC 22px-O-11_insignia.svg.png]]</center> | ||
+ | |- | ||
+ | |} | ||
==Naval Warships Classification== | ==Naval Warships Classification== |
Revision as of 00:50, 6 May 2014
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
Contents
About us
The UNSC is about preserving the peace, and expanding our interests in the world. We plan on waging any, and all wars necessary, but other than that we will be looking for allies, and setting up war games for our allies and ourselves. We play mainly in survival, but do builds in creative for faction events, and wargames.
Interested in joining?
Contact Lord Maltier or McCheesyThePuff on [Steam]
Members
List of members by division from high to low rank.
Military
Rank | Member |
---|---|
Leader | Lord Maltier |
Naval Captain | Gallerien |
Marine Captain | McCheesyThePuff |
Ensign | Black Hammer |
Sergeant | Mrroment |
Civilian
Nothing yet...
Ranks
please note, more ranks will be added later with more members.
Naval
Officer
Fleet Admiral - Admirals command the big capitol ships, and usually a fleet. In some cases Admirals may be assigned to a fleet in order to better ensure that the fleet can sustain a loss to flagship, and still be commanded.
Captain - Usually just commands a single ship. Can act as a fleet commander, if lacking a fleet admiral.
Ensign - An officer on board a capitol ship, or a fighter wing leader.
Enlisted Chief Petty Officer-Chief Petty Officers fly heavy ships into combat, lead fighter squads, and in rare cases entire fighter wings.
Crewmen-Crewmen fly regular grade combat ships into the battle, and in rare cases can lead a fighter squad.
Crewmen Recruit- Crewmen Recruits fly in the 2nd cockpit of heavy ships, acting as a backup pilot, and shooter for Gunners. In some cases, also may fly recon planes or other light craft.
Marines Officer
Commanding General- Generals lead their own Company, and usually an army with it. Their job is to ensure the people under their command are equipped, trained, and ready to fight.
Colonel- Colonels lead their own Battalion into combat. They take orders from the General, and give those orders to their junior officers in order to get the task done. At this rank you may still find yourself in a firefight with the enemy.
Captain- Captains lead their own platoon, and take orders from the colonel. These are the men who tend to be at the front of the lines directing the combat.
Cadet- Cadets are the junior officers who help the officers run their specific unit.
Enlisted Sergeant- Sergeants are the people who lead the way into combat. They tend to run a squad on their own, but may have another sergeant who assist them in the running of their squad.
Private- Privates are the soldiers who follow their commanders. They obey the orders they are given, unless it's unreasonable, and outside a combat zone.
Recruit- Recruits are soldiers in the making, and attack as reserve troops in the battle
Grade | Abbreviation | Title | Insignia |
---|---|---|---|
E-1 | CR | |
|
E-2 | CA | |
|
E-3 | CN | |
|
E-4 | PO3 | |
|
E-5 | PO2 | |
|
E-6 | PO1 | |
|
E-7 | CPO | |
|
E-8 | SCPO | |
|
E-9 | MCPO | |
|
E-10 | FORCM | |
|
E-11 | FLTCM | |
|
/S\ | MCPON | |
|
O-1 | ENS | |
|
O-2 | LTJG | |
|
O-3 | LT | |
|
O-4 | LCDR | |
|
O-5 | CDR | |
|
O-6 | CAPT | |
|
O-7 | RDML | |
|
O-8 | RDML | |
|
O-9 | VADM | |
|
O-10 | ADM | |
|
O-11 | FADM | |
|
- Note all capitol designated warships (has a ~) have a light and heavy designation*
Argus Drone Mk 1 Longsword Interceptor Mk 1 Shortsword Bomber Mk 1 Bumblebee Mk 1 Sub-Prowler Mk 1 Stealh Vessel Mk 1 Corvette Mk 1 ~ Prowler Mk 1 ~ Frigate Mk 1 ~ Stealth Cruiser Mk 1 ~ Destroyer Mk 1 ~ Cruiser Mk 1 V 1 ~ Cruiser Mk 1 V 1 ~ Carrier Mk 1 ~ Battleship Mk 1 ~ Cradle Refitting Station Mk 1 Super Carrier Mk 1 ~
Marine Vehicle list
Air Units:
Hornet Mk 1
Hawk Fighter Mk 1
Short Sword Bomber Mk 1
Pelican Mk 1
Vulture Gunship Mk 1
Ground Units:
Mongoose Mk 1
Warthog Mk 1 V 1-6
Wolverine Mk 1
Scorpion Mk 1
Grizzly Mk 1
Elephant Mk 1
Divisions
Naval The navy does not have a set amount of crewmen per ship, or ships in a fleet. Instead they adapt to whatever situation is there.
Current fleets Home Defense Fleet (HDF)
TO BE WORKED ON LATER