Difference between revisions of "Faction:The Imperial Navy/Standings"
(Created page with "|<noinclude> To create a nested pipe character. Category:TemplatesCategory:Protected Pages </noinclude>") |
|||
Line 1: | Line 1: | ||
− | |||
− | + | Faction Name | |
− | + | Their Standing | |
+ | Our Standing | ||
+ | Result | ||
+ | Aevum Entitative | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | ArrowTactics | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Astro Dynamics | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | AuraTec | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | BTC | ||
+ | Friendly | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Becks Privateers | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Blue Sun Drive Yards | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | EAC | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | FUR-TEC | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | HSTL | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Imperial Concordance | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Interstellar Building-Commerce Association | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Mad Zombie Engineering Corps | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | North East Consortium Shipping | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Novus Romanorum Empire | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | PISdOFF | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | PhoenixPMC | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | REPO | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | SEAR | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | SECBA | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | SGE | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | SIM | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Shivan Industries | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Tau Ceti Technologies (TCTech) | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Team-Aftershocks | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | The Dominion PMC | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | The Fleets of Khaordum | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | The Generation Ships(TGS) | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | The Imperial Navy | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | TheEvilWikiAlliance | ||
+ | War | ||
+ | Neutral | ||
+ | War | ||
+ | TheWikiAlliance | ||
+ | Friendly | ||
+ | Neutral | ||
+ | Neutral | ||
+ | USE | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | United Earth Space Corps | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | United Interplanetary Trade Federation | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | United Nations Space Command | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | United Terran Confederate Navy | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | VCL | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Warrior Engineering | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral | ||
+ | YARR | ||
+ | Neutral | ||
+ | Neutral | ||
+ | Neutral |
Revision as of 18:44, 21 April 2014
Faction Name Their Standing Our Standing Result Aevum Entitative Neutral Neutral Neutral ArrowTactics Neutral Neutral Neutral Astro Dynamics Neutral Neutral Neutral AuraTec Neutral Neutral Neutral BTC Friendly Neutral Neutral Becks Privateers Neutral Neutral Neutral Blue Sun Drive Yards Neutral Neutral Neutral EAC Neutral Neutral Neutral FUR-TEC Neutral Neutral Neutral HSTL Neutral Neutral Neutral Imperial Concordance Neutral Neutral Neutral Interstellar Building-Commerce Association Neutral Neutral Neutral Mad Zombie Engineering Corps Neutral Neutral Neutral North East Consortium Shipping Neutral Neutral Neutral Novus Romanorum Empire Neutral Neutral Neutral PISdOFF Neutral Neutral Neutral PhoenixPMC Neutral Neutral Neutral REPO Neutral Neutral Neutral SEAR Neutral Neutral Neutral SECBA Neutral Neutral Neutral SGE Neutral Neutral Neutral SIM Neutral Neutral Neutral Shivan Industries Neutral Neutral Neutral Tau Ceti Technologies (TCTech) Neutral Neutral Neutral Team-Aftershocks Neutral Neutral Neutral The Dominion PMC Neutral Neutral Neutral The Fleets of Khaordum Neutral Neutral Neutral The Generation Ships(TGS) Neutral Neutral Neutral The Imperial Navy Neutral Neutral Neutral TheEvilWikiAlliance War Neutral War TheWikiAlliance Friendly Neutral Neutral USE Neutral Neutral Neutral United Earth Space Corps Neutral Neutral Neutral United Interplanetary Trade Federation Neutral Neutral Neutral United Nations Space Command Neutral Neutral Neutral United Terran Confederate Navy Neutral Neutral Neutral VCL Neutral Neutral Neutral Warrior Engineering Neutral Neutral Neutral YARR Neutral Neutral Neutral