Difference between revisions of "Learning To Survive"
From Space Engineers Wiki
(→Useful coordinates) |
|||
Line 13: | Line 13: | ||
| Gold | | Gold | ||
| 8728.06 -34612.78 22550.93 | | 8728.06 -34612.78 22550.93 | ||
− | |- Iron | + | |- |
+ | | Iron | ||
| GPS:mFe:1214.9:-5510:7993.27:#FF75C9F1: | | GPS:mFe:1214.9:-5510:7993.27:#FF75C9F1: | ||
|- | |- |
Revision as of 12:58, 15 April 2021
Useful coordinates
Resource | Coords |
---|---|
Cobalt | 8952.33 -34576.73 22094.49 |
Iron | 8820.21 -34513.90 22208.49 |
Gold | 8728.06 -34612.78 22550.93 |
Iron | GPS:mFe:1214.9:-5510:7993.27:#FF75C9F1: |
Wrecked pirate ship | 8257.50 -34311.86 22166.27 |
The coordinates of every task are listed at https://www.guideoui.com/space-engineers-how-to-complete-learning-to-survive-scenario/
Coordinates some resources (including Platinum): https://steamcommunity.com/sharedfiles/filedetails/?id=1788959106