Difference between revisions of "Ores"
From Space Engineers Wiki
Line 13: | Line 13: | ||
! Ore !! Chemical Symbol !! Icon !! Apperance !! Mass !! Volume !! Description | ! Ore !! Chemical Symbol !! Icon !! Apperance !! Mass !! Volume !! Description | ||
|- | |- | ||
− | | Silver || Ag || [[File: | + | | Silver || Ag || [[File:ore_ag.png]] || Shining <span style="color:silver">Silver</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Gold || Au || [[File: | + | | Gold || Au || [[File:ore_au.png]] || Sparkling <span style="color:gold">Gold</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Cobalt || Co || [[File: | + | | Cobalt || Co || [[File:ore_co.png]] || <span style="color:gray">Gray</span> with <span style="color:brown">Brown</span> streaks || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Iron || Fe || [[File: | + | | Iron || Fe || [[File:ore_fe.png]] || <span style="color:red">Dull Red</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Ice || H²O || [[File: | + | | Ice || H²O || [[File:ore_ice.png]] || <span style="color:lightblue">Light Blue</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
| Helium || He || [[File:No_Image_Icon.png]] || <span style="color:darkblue">Dark Blue</span> with <span style="color:gray">Gray</span> Splotches || 2.7 Kg || 1 L || No Description | | Helium || He || [[File:No_Image_Icon.png]] || <span style="color:darkblue">Dark Blue</span> with <span style="color:gray">Gray</span> Splotches || 2.7 Kg || 1 L || No Description | ||
|- | |- | ||
− | | Magnesium || Mg || [[File: | + | | Magnesium || Mg || [[File:ore_mg.png]] || <span style="color:black">Dark Gray</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Nickel || Ni || [[File: | + | | Nickel || Ni || [[File:ore_ni.png]] || <span style="color:maroon">Maroon</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Platinum || Pt || [[File: | + | | Platinum || Pt || [[File:ore_pt.png]] || Smooth <span style="color:silver">Silver</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Silicon || Si || [[File: | + | | Silicon || Si || [[File:ore_si.png]] || <span style="color:gray">Gray</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Uranite || UO² || [[File: | + | | Uranite || UO² || [[File:ore_u.png]] || <span style="color:black">Black</span> || 2.7 Kg || 1 L || No Description |
|- | |- | ||
− | | Stone || - || [[File: | + | | Stone || - || [[File:ore_stone.png]] || Varying Shades of <span style="color:gray">Gray</span>/<span style="color:brown">Brown</span> None Shimmering || 2.7 Kg || 1 L || No Description |
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 04:41, 4 February 2014
Forum member Kane uncovered the following list of materials/ores[1] hidden in the Alpha game files. It is uncertain whether or not these will be in future versions of Space Engineers, but with the inclusion of mining aperatuses such as the refinery, it seems very likely.
In game, player can see colorful ore deposits on asteroids, but only some of them are currently mine-able (Update 01.008.004).
Ores & Materials
Ore | Chemical Symbol | Icon | Apperance | Mass | Volume | Description |
---|---|---|---|---|---|---|
Silver | Ag | File:Ore ag.png | Shining Silver | 2.7 Kg | 1 L | No Description |
Gold | Au | File:Ore au.png | Sparkling Gold | 2.7 Kg | 1 L | No Description |
Cobalt | Co | File:Ore co.png | Gray with Brown streaks | 2.7 Kg | 1 L | No Description |
Iron | Fe | File:Ore fe.png | Dull Red | 2.7 Kg | 1 L | No Description |
Ice | H²O | File:Ore ice.png | Light Blue | 2.7 Kg | 1 L | No Description |
Helium | He | Dark Blue with Gray Splotches | 2.7 Kg | 1 L | No Description | |
Magnesium | Mg | File:Ore mg.png | Dark Gray | 2.7 Kg | 1 L | No Description |
Nickel | Ni | File:Ore ni.png | Maroon | 2.7 Kg | 1 L | No Description |
Platinum | Pt | File:Ore pt.png | Smooth Silver | 2.7 Kg | 1 L | No Description |
Silicon | Si | File:Ore si.png | Gray | 2.7 Kg | 1 L | No Description |
Uranite | UO² | File:Ore u.png | Black | 2.7 Kg | 1 L | No Description |
Stone | - | File:Ore stone.png | Varying Shades of Gray/Brown None Shimmering | 2.7 Kg | 1 L | No Description |