Difference between revisions of "Faction:Private Hungarian Space Agency"
From Space Engineers Wiki
Invader272 (talk | contribs) |
Invader272 (talk | contribs) |
||
Line 20: | Line 20: | ||
These are the most used ships by our fraction starting from flagships. | These are the most used ships by our fraction starting from flagships. | ||
We used this chart for classificating the ships: [http://i.imgur.com/tRpGsof.jpg=Help:URL Hull Designations] [https://forum.keenswh.com/threads/universal-hull-designations-for-space-engineers.6611509/page-5=Help:URL Forum thread] | We used this chart for classificating the ships: [http://i.imgur.com/tRpGsof.jpg=Help:URL Hull Designations] [https://forum.keenswh.com/threads/universal-hull-designations-for-space-engineers.6611509/page-5=Help:URL Forum thread] | ||
+ | |||
+ | Attila-Class Carrier MK3 | ||
+ | Marauder-Class Dreadnought MK1 | ||
+ | Vöx-Class Dreadnought MK2 |
Revision as of 12:35, 27 February 2017
Private Hungarian Space Agency (PHSA)
Leaders:
Invader272, AtisHUN
Faction Type:
All
Recruiting:
Yes
Members:
2
Website:
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
About
We needed a faction as we started the game, and after a bit of time we got annoyed of the tag "asd", thus the PHSA was created.
Members
Currently Invader 272 and AtisHUN are the only members.
Ships
These are the most used ships by our fraction starting from flagships. We used this chart for classificating the ships: Hull Designations Forum thread
Attila-Class Carrier MK3 Marauder-Class Dreadnought MK1 Vöx-Class Dreadnought MK2