Difference between revisions of "System Requirements"
(Updated requirements for current SE version) |
|||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | * OS: Microsoft Windows | + | * OS: Microsoft Windows 7 (latest SP) 64-bit |
− | * Processor: Intel Core2 Duo 2.0 GHz (or AMD equivalent) | + | * Processor: Intel Core2 Duo 2.0 GHz (or AMD equivalent) |
− | * Memory: 8 GB RAM | + | * Memory: 8 GB RAM |
− | * Graphics: NVIDIA GeForce 8800GT / ATI Radeon HD 3870 / Intel HD Graphics 4000 | + | * Graphics: NVIDIA GeForce 8800GT / ATI Radeon HD 3870 / Intel HD Graphics 4000 |
− | * DirectX: | + | * DirectX: Version 11 |
− | * | + | * Storage: 10 GB available space |
− | * | + | * Sound Card: DirectX® compatible on-board |
− | + | * Additional Notes: NOTE: The minimum requirements are sufficient to run the game but without planetary features. | |
|| | || | ||
− | * OS: Microsoft Windows 7 (latest SP) | + | * OS: Microsoft Windows 7 (latest SP) 64-bit |
− | * Processor: Intel Quad Core i5 @ 2.5 GHz (or AMD equivalent) | + | * Processor: Intel Quad Core i5 @ 2.5 GHz (or AMD equivalent) |
− | * Memory: | + | * Memory: 16 GB RAM |
− | * Graphics: NVIDIA GTX 660 Ti 2GB / AMD HD7870 2GB | + | * Graphics: NVIDIA GTX 660 Ti 2GB / AMD HD7870 2GB |
− | * DirectX: 11 | + | * DirectX: Version 11 |
− | * | + | * Storage: 10 GB available space |
− | * | + | * Sound Card: DirectX® compatible on-board |
+ | * Additional Notes: No internet connection required to play the game | ||
|} | |} | ||
− | Steam account and internet connection to install | + | Steam account and internet connection to install the game. |
Recommendation from a user concerning choice of PC components [1.069] / Feb 2015:<br> | Recommendation from a user concerning choice of PC components [1.069] / Feb 2015:<br> |
Revision as of 18:57, 12 July 2016
Space Engineers is currently in alpha and these are only the preliminary specifications. Hardware requirements could increase or decrease depending on future iterations. As of now, here are the current specs for Space Engineers as known of version 01.109:
Minimum Requirements | Recommended Requirements |
---|---|
|
|
Steam account and internet connection to install the game.
Recommendation from a user concerning choice of PC components [1.069] / Feb 2015:
Space Engineers is very CPU heavy. A quadcore with a high frequency is currently performing better than a hexacore with a lower CPU frequency. The performance of the graphics card is not as important as the CPU power.
In the users' case:
Old system | New system |
---|---|
|
|
The FPS and UPS are slightly better with the old system ! The only "noticeable" advantage of the GTX 980 over the GTX 580 is the render capacity. At 6.5 million triangles the GTX 580 can't update all objects in a frame anymore frequently showing the interior of objects whereas the GTX 980 still manages to display all triangles in a frame.
So if you already have a high-performance quadcore and a good graphics card there won't be much benefit from replacing it with a "better" system.