Difference between revisions of "Faction:United Nations Space Command UNSC"
Line 7: | Line 7: | ||
| Type = Military, Industrial, Civilian | | Type = Military, Industrial, Civilian | ||
| RecruitingStatus = Yes | | RecruitingStatus = Yes | ||
− | | Members = | + | | Members = 14 |
| Forumcontact = Maltier}} | | Forumcontact = Maltier}} | ||
<!--These are only recommended sections, you may add or remove as many sections as you like--> | <!--These are only recommended sections, you may add or remove as many sections as you like--> | ||
Line 51: | Line 51: | ||
! scope="row"| Recruit | ! scope="row"| Recruit | ||
| Mrroment | | Mrroment | ||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| Recruit | ! scope="row"| Recruit | ||
Line 63: | Line 60: | ||
! scope="row"| Crewmen Recruit | ! scope="row"| Crewmen Recruit | ||
| Red | | Red | ||
+ | |- | ||
+ | ! scope="row"| Crewmen Recruit | ||
+ | | Heavy Chief | ||
+ | |- | ||
+ | ! scope="row"| Crewmen Recruit | ||
+ | | Zenkari | ||
+ | |- | ||
+ | ! scope="row"| Crewmen Recruit | ||
+ | | Spraynpray | ||
|- | |- | ||
|} | |} | ||
Line 73: | Line 79: | ||
please note, more ranks will be added later with more members. | please note, more ranks will be added later with more members. | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! scope="col"| Grade | |
− | + | ! scope="col"| Abbreviation | |
− | + | ! scope="col"| Title | |
− | + | |- | |
− | + | ! scope="row"| E-1 | |
− | + | | Rec | |
− | + | | <center>Recruit</center> | |
− | + | |- | |
− | + | ! scope="row"| E-2 | |
− | + | | Pvt | |
− | + | | <center>Private</center> | |
− | + | |- | |
− | + | ! scope="row"| E-3 | |
− | + | | PFC | |
− | + | | <center>Private First Class</center> | |
− | + | |- | |
− | + | ! scope="row"| E-4 | |
− | + | | LCpl | |
− | + | | <center>Lance Corporal</center> | |
− | + | |- | |
− | + | ! scope="row"| E-5 | |
− | + | | Cpl | |
− | + | | <center>Corporal</center> | |
− | + | |- | |
− | + | ! scope="row"| E-6 | |
− | + | | Sgt | |
− | + | | <center>Sergeant</center> | |
− | + | |- | |
− | + | ! scope="row"| E-7 | |
− | Master Sergeant | + | | SSgt |
− | + | | <center>Staff Sergeant</center> | |
− | Gunnery Sergeant | + | |- |
− | + | ! scope="row"| E-8 | |
− | + | | GSgt | |
− | + | | <center>Gunnery Sergeant</center> | |
− | Sergeant | + | |- |
− | + | ! scope="row"| E-9 | |
− | + | | MSgt | |
− | + | | <center>Master Sergeant</center> | |
− | + | |- | |
− | + | ! scope="row"| E-10 | |
− | + | | MGSgt | |
− | + | | <center>Master Gunnery Sergeant</center> | |
− | + | |- | |
− | + | ! scope="row"| /S\ | |
− | + | | 1st Sgt | |
+ | | <center>First Sergeant</center> | ||
+ | |- | ||
+ | ! scope="row"| /S\ | ||
+ | | SgtM | ||
+ | | <center>Sergeant Major</center> | ||
+ | |- | ||
+ | ! scope="row"| O-1 | ||
+ | | 2nd Lt | ||
+ | | <center>Second Lieutenant</center> | ||
+ | |- | ||
+ | ! scope="row"| O-2 | ||
+ | | 1st Lt | ||
+ | | <center>First Lieutenant</center> | ||
+ | |- | ||
+ | ! scope="row"| O-3 | ||
+ | | Cpt | ||
+ | | <center>Captain</center> | ||
+ | |- | ||
+ | ! scope="row"| O-4 | ||
+ | | Maj | ||
+ | | <center>Major</center> | ||
+ | |- | ||
+ | ! scope="row"| O-5 | ||
+ | | Lt Col | ||
+ | | <center>Lieutenant Colonel</center> | ||
+ | |- | ||
+ | ! scope="row"| O-6 | ||
+ | | Col | ||
+ | | <center>Colonel</center> | ||
+ | |- | ||
+ | ! scope="row"| O-7 | ||
+ | | BGen | ||
+ | | <center>Brigadier General (1 star)</center> | ||
+ | |- | ||
+ | ! scope="row"| O-8 | ||
+ | | MGen | ||
+ | | <center>Major General (2 stars)</center> | ||
+ | |- | ||
+ | ! scope="row"| O-9 | ||
+ | | LtGen | ||
+ | | <center>Lieutenant General (3 stars)</center> | ||
+ | |- | ||
+ | ! scope="row"| O-10 | ||
+ | | Gen | ||
+ | | <center>General (4 stars)</center> | ||
+ | |- | ||
+ | ! scope="row"| O-11 | ||
+ | | CGen | ||
+ | | <center>Commanding General</center> | ||
+ | |- | ||
+ | |} | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:29, 12 May 2014
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
Contents
About us
The UNSC is about preserving the peace, and expanding our interests in the world. We plan on waging any, and all wars necessary, but other than that we will be looking for allies, and setting up war games for our allies and ourselves. We play mainly in survival, but do builds in creative for faction events, and wargames.
Interested in joining?
Contact Lord Maltier or McCheesyThePuff on [Steam]
Members
List of members by division from high to low rank.
Military
Rank | Member |
---|---|
Leader | Lord Maltier |
Colonel | McCheesyThePuff |
Naval Captain | Tkdcoon |
Ensign | Gallerien |
Crewmen | Black Hammer |
Crewmen | Kryptic |
Crewmen | Bowties |
Recruit | Mrroment |
Recruit | Lucifer |
Crewmen Recruit | Baby Blue |
Crewmen Recruit | Red |
Crewmen Recruit | Heavy Chief |
Crewmen Recruit | Zenkari |
Crewmen Recruit | Spraynpray |
Civilian
tkdoon Head of Naval Designs, Head of Research division
Ranks
please note, more ranks will be added later with more members.
Grade | Abbreviation | Title |
---|---|---|
E-1 | Rec | |
E-2 | Pvt | |
E-3 | PFC | |
E-4 | LCpl | |
E-5 | Cpl | |
E-6 | Sgt | |
E-7 | SSgt | |
E-8 | GSgt | |
E-9 | MSgt | |
E-10 | MGSgt | |
/S\ | 1st Sgt | |
/S\ | SgtM | |
O-1 | 2nd Lt | |
O-2 | 1st Lt | |
O-3 | Cpt | |
O-4 | Maj | |
O-5 | Lt Col | |
O-6 | Col | |
O-7 | BGen | |
O-8 | MGen | |
O-9 | LtGen | |
O-10 | Gen | |
O-11 | CGen | |
Grade | Abbreviation | Title | Insignia |
---|---|---|---|
E-1 | CR | |
|
E-2 | CA | |
|
E-3 | CN | |
|
E-4 | PO3 | |
|
E-5 | PO2 | |
|
E-6 | PO1 | |
|
E-7 | CPO | |
|
E-8 | SCPO | |
|
E-9 | MCPO | |
|
E-10 | FORCM | |
|
E-11 | FLTCM | |
|
/S\ | MCPON | |
|
O-1 | ENS | |
|
O-2 | LTJG | |
|
O-3 | LT | |
|
O-4 | LCDR | |
|
O-5 | CDR | |
|
O-6 | CAPT | |
|
O-7 | RDML | |
|
O-8 | RDML | |
|
O-9 | VADM | |
|
O-10 | ADM | |
|
O-11 | FADM | |
|
- Note all capitol designated warships (has a ~) have a light and heavy designation*
Argus Drone Mk 1
Longsword Interceptor Mk 1
Shortsword Bomber Mk 1
Bumblebee Mk 1
Sub-Prowler Mk 1
Stealh Vessel Mk 1
Corvette Mk 1 ~
Prowler Mk 1 ~
Frigate Mk 1 ~
Stealth Cruiser Mk 1 ~
Destroyer Mk 1 ~
Cruiser Mk 1 V 1 ~
Cruiser Mk 1 V 1 ~
Carrier Mk 1 ~
Battleship Mk 1 ~
Cradle Refitting Station Mk 1
Super Carrier Mk 1 ~
Marine Vehicle list
Air Units:
Hornet Mk 1
Hawk Fighter Mk 1
Short Sword Bomber Mk 1
Pelican Mk 1
Vulture Gunship Mk 1
Ground Units:
Mongoose Mk 1
Warthog Mk 1 V 1-6
Wolverine Mk 1
Scorpion Mk 1
Grizzly Mk 1
Elephant Mk 1
Divisions
Naval The navy does not have a set amount of crewmen per ship, or ships in a fleet. Instead they adapt to whatever situation is there.
Current fleets Home Defense Fleet (HDF) Ships to be commissioned.
U.N.S.C. Monitor - Light Destroyer U.N.S.C. Angel - Light Frigate 30 Longsword Interceptors 3 Argus drones 3 Short sword bombers.
Marines
The marines have a set standard in the way they organize themselves.
Squad- 6 soldiers led by corporal or lance corporal
Platoon.3 squad- 18 men led by second lieutenant with a platoon sergeant, usually a sergeant or staff sergeant
Company.4 Platoons + company head quarters (10)- 82 men total