Difference between revisions of "Faction:United Nations Space Command UNSC"
Line 30: | Line 30: | ||
! scope="row"| Leader | ! scope="row"| Leader | ||
| Lord Maltier | | Lord Maltier | ||
+ | |- | ||
+ | ! scope="row"| Colonel | ||
+ | | McCheesyThePuff | ||
|- | |- | ||
! scope="row"| Naval Captain | ! scope="row"| Naval Captain | ||
− | | | + | | Tkdcoon |
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| Ensign | ! scope="row"| Ensign | ||
Line 69: | Line 69: | ||
tkdoon Head of Naval Designs, Head of Research division | tkdoon Head of Naval Designs, Head of Research division | ||
− | |||
==Ranks== | ==Ranks== | ||
Line 77: | Line 76: | ||
Officer | Officer | ||
− | Commanding General | + | Commanding General |
+ | |||
+ | General | ||
+ | |||
+ | Lieutenant General | ||
+ | |||
+ | Major General | ||
+ | |||
+ | Brigadier General | ||
+ | |||
+ | Colonel | ||
+ | |||
+ | Lieutenant Colonel | ||
+ | |||
+ | Major | ||
+ | |||
+ | Captain | ||
− | + | First Lieutenant | |
− | + | Second Lieutenant | |
− | Cadet | + | Cadet |
Enlisted | Enlisted | ||
− | |||
− | + | Master Gunnery Sergeant | |
+ | |||
+ | Master Sergeant | ||
+ | |||
+ | Gunnery Sergeant | ||
+ | |||
+ | Staff Sergeant | ||
− | Recruit | + | Sergeant |
+ | |||
+ | Corporal | ||
+ | |||
+ | Lance Corporal | ||
+ | |||
+ | Private First Class | ||
+ | |||
+ | Private | ||
+ | |||
+ | Recruit | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 310: | Line 340: | ||
The marines have a set standard in the way they organize themselves. | The marines have a set standard in the way they organize themselves. | ||
− | + | Squad- 6 soldiers led by corporal or lance corporal | |
+ | |||
+ | Platoon.3 squad- 18 men led by second lieutenant with a platoon sergeant, usually a sergeant or staff sergeant | ||
+ | |||
+ | Company.4 Platoons + company head quarters (10)- 82 men total |
Revision as of 00:32, 11 May 2014
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
Contents
About us
The UNSC is about preserving the peace, and expanding our interests in the world. We plan on waging any, and all wars necessary, but other than that we will be looking for allies, and setting up war games for our allies and ourselves. We play mainly in survival, but do builds in creative for faction events, and wargames.
Interested in joining?
Contact Lord Maltier or McCheesyThePuff on [Steam]
Members
List of members by division from high to low rank.
Military
Rank | Member |
---|---|
Leader | Lord Maltier |
Colonel | McCheesyThePuff |
Naval Captain | Tkdcoon |
Ensign | Gallerien |
Crewmen | Black Hammer |
Crewmen | Kryptic |
Crewmen | Bowties |
Recruit | Mrroment |
Crewmen Recruit | Heavy Chief |
Recruit | Lucifer |
Crewmen Recruit | Baby Blue |
Crewmen Recruit | Red |
Civilian
tkdoon Head of Naval Designs, Head of Research division
Ranks
please note, more ranks will be added later with more members.
Marines Officer
Commanding General
General
Lieutenant General
Major General
Brigadier General
Colonel
Lieutenant Colonel
Major
Captain
First Lieutenant
Second Lieutenant
Cadet
Enlisted
Master Gunnery Sergeant
Master Sergeant
Gunnery Sergeant
Staff Sergeant
Sergeant
Corporal
Lance Corporal
Private First Class
Private
Recruit
Grade | Abbreviation | Title | Insignia |
---|---|---|---|
E-1 | CR | |
|
E-2 | CA | |
|
E-3 | CN | |
|
E-4 | PO3 | |
|
E-5 | PO2 | |
|
E-6 | PO1 | |
|
E-7 | CPO | |
|
E-8 | SCPO | |
|
E-9 | MCPO | |
|
E-10 | FORCM | |
|
E-11 | FLTCM | |
|
/S\ | MCPON | |
|
O-1 | ENS | |
|
O-2 | LTJG | |
|
O-3 | LT | |
|
O-4 | LCDR | |
|
O-5 | CDR | |
|
O-6 | CAPT | |
|
O-7 | RDML | |
|
O-8 | RDML | |
|
O-9 | VADM | |
|
O-10 | ADM | |
|
O-11 | FADM | |
|
- Note all capitol designated warships (has a ~) have a light and heavy designation*
Argus Drone Mk 1
Longsword Interceptor Mk 1
Shortsword Bomber Mk 1
Bumblebee Mk 1
Sub-Prowler Mk 1
Stealh Vessel Mk 1
Corvette Mk 1 ~
Prowler Mk 1 ~
Frigate Mk 1 ~
Stealth Cruiser Mk 1 ~
Destroyer Mk 1 ~
Cruiser Mk 1 V 1 ~
Cruiser Mk 1 V 1 ~
Carrier Mk 1 ~
Battleship Mk 1 ~
Cradle Refitting Station Mk 1
Super Carrier Mk 1 ~
Marine Vehicle list
Air Units:
Hornet Mk 1
Hawk Fighter Mk 1
Short Sword Bomber Mk 1
Pelican Mk 1
Vulture Gunship Mk 1
Ground Units:
Mongoose Mk 1
Warthog Mk 1 V 1-6
Wolverine Mk 1
Scorpion Mk 1
Grizzly Mk 1
Elephant Mk 1
Divisions
Naval The navy does not have a set amount of crewmen per ship, or ships in a fleet. Instead they adapt to whatever situation is there.
Current fleets Home Defense Fleet (HDF) Ships to be commissioned.
U.N.S.C. Monitor - Light Destroyer U.N.S.C. Angel - Light Frigate 30 Longsword Interceptors 3 Argus drones 3 Short sword bombers.
Marines
The marines have a set standard in the way they organize themselves.
Squad- 6 soldiers led by corporal or lance corporal
Platoon.3 squad- 18 men led by second lieutenant with a platoon sergeant, usually a sergeant or staff sergeant
Company.4 Platoons + company head quarters (10)- 82 men total