Difference between revisions of "Faction:United Nations Space Command"
From Space Engineers Wiki
Line 17: | Line 17: | ||
<!-- Explain your faction --> | <!-- Explain your faction --> | ||
==Ranks== | ==Ranks== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Grade | ||
+ | ! scope="col"| Abbreviation | ||
+ | ! scope="col"| Title | ||
+ | |- | ||
+ | ! scope="row"| E-1 | ||
+ | | CR | ||
+ | | <center>Crewman Recruit</center> | ||
+ | |- | ||
+ | ! scope="row"| E-2 | ||
+ | | CA | ||
+ | | <center>Crewman Apprentice</center> | ||
+ | |- | ||
+ | ! scope="row"| E-3 | ||
+ | | CN | ||
+ | | <center>Crewman</center> | ||
+ | |- | ||
+ | ! scope="row"| E-4 | ||
+ | | PO3 | ||
+ | | <center>Petty Officer 3rd Class</center> | ||
+ | |- | ||
+ | ! scope="row"| E-5 | ||
+ | | PO2 | ||
+ | | <center>Petty Officer 2nd Class</center> | ||
+ | |- | ||
+ | ! scope="row"| E-6 | ||
+ | | PO1 | ||
+ | | <center>Petty Officer 1st Class</center> | ||
+ | |- | ||
+ | ! scope="row"| E-7 | ||
+ | | CPO | ||
+ | | <center>Chief Petty Officer</center> | ||
+ | |- | ||
+ | ! scope="row"| E-8 | ||
+ | | SCPO | ||
+ | | <center>Senior Chief Petty Officer</center> | ||
+ | |- | ||
+ | ! scope="row"| E-9 | ||
+ | | MCPO | ||
+ | | <center>Master Chief Petty Officer</center> | ||
+ | |- | ||
+ | ! scope="row"| E-10 | ||
+ | | FORCM | ||
+ | | <center>Force Master Chief Petty Officer</center> | ||
+ | |- | ||
+ | ! scope="row"| E-11 | ||
+ | | FLTCM | ||
+ | | <center>Fleet Master Chief Petty Officer</center> | ||
+ | |- | ||
+ | ! scope="row"| /S\ | ||
+ | | MCPON | ||
+ | | <center>Master Chief Petty Officer of the Navy</center> | ||
+ | |- | ||
+ | ! scope="row"| O-1 | ||
+ | | ENS | ||
+ | | <center>Ensign</center> | ||
+ | |- | ||
+ | ! scope="row"| O-2 | ||
+ | | LTJG | ||
+ | | <center>Lieutenant Junior Grade</center> | ||
+ | |- | ||
+ | ! scope="row"| O-3 | ||
+ | | LT | ||
+ | | <center>Lieutenant</center> | ||
+ | |- | ||
+ | ! scope="row"| O-4 | ||
+ | | LCDR | ||
+ | | <center>Lieutenant Commander</center> | ||
+ | |- | ||
+ | ! scope="row"| O-5 | ||
+ | | CDR | ||
+ | | <center>Commander</center> | ||
+ | |- | ||
+ | ! scope="row"| O-5 | ||
+ | | CAPT | ||
+ | | <center>Captain</center> | ||
+ | |- | ||
+ | ! scope="row"| O-7 | ||
+ | | RDML | ||
+ | | <center>Rear Admiral (Lower Half)</center> | ||
+ | |- | ||
+ | ! scope="row"| O-8 | ||
+ | | RDML | ||
+ | | <center>Rear Admiral (Upper Half)</center> | ||
+ | |- | ||
+ | ! scope="row"| O-9 | ||
+ | | VADM | ||
+ | | <center>Vice Admiral</center> | ||
+ | |- | ||
+ | ! scope="row"| O-10 | ||
+ | | ADM | ||
+ | | <center>Admiral</center> | ||
+ | |- | ||
+ | ! scope="row"| O-11 | ||
+ | | FADM | ||
+ | | <center>Fleet Admiral</center> | ||
+ | |- | ||
+ | |} | ||
==Members== | ==Members== | ||
<!-- List any public members --> | <!-- List any public members --> |
Revision as of 18:01, 18 April 2014
Leaders:
Nytech
JD.Horx
JD.Horx
Faction Type:
Military
Recruiting:
Yes
Members:
4
Website:
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
Contents
About
This group will be based on the UNSC from the Halo Universe. The UNSC is an organisation which was founded during the Interplanetary War of the mid-twenty-second century. For Space Engineers, the UNSC will be a new section based on the current UN, but has his own government and Military structure.
General Information
Ranks
Grade | Abbreviation | Title |
---|---|---|
E-1 | CR | |
E-2 | CA | |
E-3 | CN | |
E-4 | PO3 | |
E-5 | PO2 | |
E-6 | PO1 | |
E-7 | CPO | |
E-8 | SCPO | |
E-9 | MCPO | |
E-10 | FORCM | |
E-11 | FLTCM | |
/S\ | MCPON | |
O-1 | ENS | |
O-2 | LTJG | |
O-3 | LT | |
O-4 | LCDR | |
O-5 | CDR | |
O-5 | CAPT | |
O-7 | RDML | |
O-8 | RDML | |
O-9 | VADM | |
O-10 | ADM | |
O-11 | FADM | |