Difference between revisions of "Mod:Vanilla/Item/Powerkit"
From Space Engineers Wiki
(Created page with "{{#set:Translation= Powerkit |Main article= Powerkit TypeId= ConsumableItem SubtypeId= Powerkit Icon= PowerKit_Icon.PNG Size= 0.14,0.43,0.14 Mass= 9 Volume= 9 L Stat1Name= Bat...") |
|||
Line 1: | Line 1: | ||
{{#set:Translation= Powerkit | {{#set:Translation= Powerkit | ||
|Main article= Powerkit | |Main article= Powerkit | ||
− | TypeId= ConsumableItem | + | |TypeId= ConsumableItem |
− | SubtypeId= Powerkit | + | |SubtypeId= Powerkit |
− | Icon= PowerKit_Icon.PNG | + | |Icon= PowerKit_Icon.PNG |
− | Size= 0.14,0.43,0.14 | + | |Size= 0.14,0.43,0.14 |
− | Mass= 9 | + | |Mass= 9 |
− | Volume= 9 L | + | |Volume= 9 L |
− | Stat1Name= BatteryCharge | + | |Stat1Name= BatteryCharge |
− | Stat1Value= 0.05 | + | |Stat1Value= 0.05 |
− | Stat1Time= 5 | + | |Stat1Time= 5 |
− | MinimalPricePerUnit= 1000 | + | |MinimalPricePerUnit= 1000 |
− | MinimumOfferAmount= 5 | + | |MinimumOfferAmount= 5 |
− | MaximumOfferAmount= 50 | + | |MaximumOfferAmount= 50 |
− | CanPlayerOrder= true | + | |CanPlayerOrder= true |
}}{{Game Object Data}} | }}{{Game Object Data}} |
Latest revision as of 11:56, 18 July 2023
Attention | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Object Data - This page contains properties that represent an in-game object. It is not meant to be human-readable. This page was last updated on Tue, 18 Jul 2023 11:56:45 +0000. Is the data wrong or out of date?
|