Difference between revisions of "Property:MaxOutputPerSecond"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Created page with "Translation::Max Output ;Has type::Quantity :Corresponds to::1 L/s :Corresponds to::60 L/m :Corresponds to::1000 mL/s :[[Corresponds to::0.001 {{m3}}/s]]") |
Vox Serico (talk | contribs) m |
||
Line 3: | Line 3: | ||
;[[Has type::Quantity]] | ;[[Has type::Quantity]] | ||
:[[Corresponds to::1 L/s]] | :[[Corresponds to::1 L/s]] | ||
− | :[[Corresponds to::60 L/ | + | :[[Corresponds to::60 L/min]] |
:[[Corresponds to::1000 mL/s]] | :[[Corresponds to::1000 mL/s]] | ||
:[[Corresponds to::0.001 {{m3}}/s]] | :[[Corresponds to::0.001 {{m3}}/s]] |
Latest revision as of 18:21, 19 May 2020
Max Output
- Quantity
- 1 L/s
- 60 L/min
- 1000 mL/s
- 0.001 m3/s
Pages using the property "MaxOutputPerSecond"
Showing 1 page using this property.
V | |
---|---|
Vanilla/CubeBlock/LargeBlockOxygenFarm + | 0.03 L/s 30 mL/s +3.0e-5 m³/s 1.8 L/min |