Difference between revisions of "Crafting Materials"
From Space Engineers Wiki
(→Craftable Materials Overview) |
(→Craftable Materials Overview) |
||
Line 7: | Line 7: | ||
! Name !! Icon !! Status !! Purpose !! Mass !! Volume !! Description | ! Name !! Icon !! Status !! Purpose !! Mass !! Volume !! Description | ||
|- | |- | ||
− | | 200mm Missile Container || [[File: | + | | 200mm Missile Container || [[File:200mmMissile.png]] || <span style="color:gray">Not Functional</span> || Ammunition for Rocket Launcher || 35 Kg || 16 L || No Information |
|- | |- | ||
− | | 25x184mm NATO Ammo Container || [[File: | + | | 25x184mm NATO Ammo Container || [[File:Natoammocontainer.png]] || <span style="color:gray">Not Functional</span> || Ammunition for Gatling Gun || 35 Kg || 16 L || No Information |
|- | |- | ||
− | | 5.56x45mm NATO Magazine || [[File: | + | | 5.56x45mm NATO Magazine || [[File:556natomagazine.png]] || <span style="color:gray">Not Functional</span> || Ammunition for Automatic Rifle || 0.45 Kg || 0.2 L || No Information |
|- | |- | ||
− | | Bulletproof Glass || [[File: | + | | Bulletproof Glass || [[File:Bulletproofglass.png]] || <span style="color:gray">Not Functional</span> || Unknown || 65 Kg || 25 L || No Information |
|- | |- | ||
− | | Computer || [[File: | + | | Computer || [[File:Computer.png]] || <span style="color:gray">Not Functional</span> || Unknown || 0.2 Kg || 0.2 L || No Information |
|- | |- | ||
| Construction Component || [[File:Const_component.png]] || <span style="color:gray">Not Functional</span> || Unknown || 8 Kg || 2 L || No Information | | Construction Component || [[File:Const_component.png]] || <span style="color:gray">Not Functional</span> || Unknown || 8 Kg || 2 L || No Information | ||
|- | |- | ||
− | | Display || [[File: | + | | Display || [[File:Display.png]] || <span style="color:gray">Not Functional</span> || Unknown || 8 Kg || 6 L || No Information |
|- | |- | ||
| Gravel || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 2.7 Kg || 1 L || No Information | | Gravel || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 2.7 Kg || 1 L || No Information | ||
|- | |- | ||
− | | Gravity Generator Components || [[File: | + | | Gravity Generator Components || [[File:Gravitygencomp.png]] || <span style="color:gray">Not Functional</span> || Unknown || 800 Kg || 280 L || No Information |
|- | |- | ||
− | | Interior Plate || [[File: | + | | Interior Plate || [[File:Interiorplate.png]] || <span style="color:gray">Not Functional</span> || Unknown || 10 Kg || 25 L || No Information |
|- | |- | ||
− | | Large Steel Tube || [[File: | + | | Large Steel Tube || [[File:Largesteeltube.png]] || <span style="color:gray">Not Functional</span> || Unknown || 25 Kg || 62.5 L || No Information |
|- | |- | ||
| Magnesium Powder || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 1.74 Kg || 1 L || No Information | | Magnesium Powder || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 1.74 Kg || 1 L || No Information | ||
|- | |- | ||
− | | Medical Components || [[File: | + | | Medical Components || [[File:Medicalcomponents.png]] || <span style="color:gray">Not Functional</span> || Unknown || 150 Kg || 160 L || No Information |
|- | |- | ||
− | | Metal Grid || [[File: | + | | Metal Grid || [[File:Metalgrid.png]] || <span style="color:gray">Not Functional</span> || Unknown || 6 Kg || 12.5 L || No Information |
|- | |- | ||
− | | Motor || [[File: | + | | Motor || [[File:Motorcomponent.png]] || <span style="color:gray">Not Functional</span> || Unknown || 12 Kg || 3.2 L || No Information |
|- | |- | ||
| Potassium || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 0.86 Kg || 1 L || No Information | | Potassium || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 0.86 Kg || 1 L || No Information | ||
|- | |- | ||
− | | Radio-Communication Components || [[File: | + | | Radio-Communication Components || [[File:Radiocomponents.png]] || <span style="color:gray">Not Functional</span> || Unknown || 40 Kg || 200 L || No Information |
|- | |- | ||
− | | Reactor Components || [[File: | + | | Reactor Components || [[File:Reactorcomponents.png]] || <span style="color:gray">Not Functional</span> || Unknown || 25 Kg || 8 L || No Information |
|- | |- | ||
− | | Small Steel Tube || [[File: | + | | Small Steel Tube || [[File:smallsteeltube.png]] || <span style="color:gray">Not Functional</span> || Unknown || 4 Kg || 1.6 L || No Information |
|- | |- | ||
| Silicon Wafer || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 2.33 Kg || 1 L || No Information | | Silicon Wafer || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 2.33 Kg || 1 L || No Information | ||
|- | |- | ||
− | | Steel Plate || [[File: | + | | Steel Plate || [[File:Steelplate.png]] || <span style="color:gray">Not Functional</span> || Unknown || 20 Kg || 10 L || No Information |
|- | |- | ||
− | | Thrust Components || [[File: | + | | Thrust Components || [[File:Thrustercomponent.png]] || <span style="color:gray">Not Functional</span> || Unknown || 40 Kg || 8 L || No Information |
|- | |- | ||
|} | |} |
Revision as of 16:21, 3 March 2014
Craftable Materials Overview
The following components are created randomly when placing cargo containers in the current Alpha build of Space Engineers.
Name | Icon | Status | Purpose | Mass | Volume | Description |
---|---|---|---|---|---|---|
200mm Missile Container | File:200mmMissile.png | Not Functional | Ammunition for Rocket Launcher | 35 Kg | 16 L | No Information |
25x184mm NATO Ammo Container | File:Natoammocontainer.png | Not Functional | Ammunition for Gatling Gun | 35 Kg | 16 L | No Information |
5.56x45mm NATO Magazine | File:556natomagazine.png | Not Functional | Ammunition for Automatic Rifle | 0.45 Kg | 0.2 L | No Information |
Bulletproof Glass | File:Bulletproofglass.png | Not Functional | Unknown | 65 Kg | 25 L | No Information |
Computer | Not Functional | Unknown | 0.2 Kg | 0.2 L | No Information | |
Construction Component | File:Const component.png | Not Functional | Unknown | 8 Kg | 2 L | No Information |
Display | Not Functional | Unknown | 8 Kg | 6 L | No Information | |
Gravel | Not Functional | Unknown | 2.7 Kg | 1 L | No Information | |
Gravity Generator Components | File:Gravitygencomp.png | Not Functional | Unknown | 800 Kg | 280 L | No Information |
Interior Plate | File:Interiorplate.png | Not Functional | Unknown | 10 Kg | 25 L | No Information |
Large Steel Tube | File:Largesteeltube.png | Not Functional | Unknown | 25 Kg | 62.5 L | No Information |
Magnesium Powder | Not Functional | Unknown | 1.74 Kg | 1 L | No Information | |
Medical Components | File:Medicalcomponents.png | Not Functional | Unknown | 150 Kg | 160 L | No Information |
Metal Grid | File:Metalgrid.png | Not Functional | Unknown | 6 Kg | 12.5 L | No Information |
Motor | File:Motorcomponent.png | Not Functional | Unknown | 12 Kg | 3.2 L | No Information |
Potassium | Not Functional | Unknown | 0.86 Kg | 1 L | No Information | |
Radio-Communication Components | File:Radiocomponents.png | Not Functional | Unknown | 40 Kg | 200 L | No Information |
Reactor Components | File:Reactorcomponents.png | Not Functional | Unknown | 25 Kg | 8 L | No Information |
Small Steel Tube | File:Smallsteeltube.png | Not Functional | Unknown | 4 Kg | 1.6 L | No Information |
Silicon Wafer | Not Functional | Unknown | 2.33 Kg | 1 L | No Information | |
Steel Plate | File:Steelplate.png | Not Functional | Unknown | 20 Kg | 10 L | No Information |
Thrust Components | File:Thrustercomponent.png | Not Functional | Unknown | 40 Kg | 8 L | No Information |