Difference between revisions of "Faction:FUR-TEC"
From Space Engineers Wiki
TheFurNinja (talk | contribs) |
TheFurNinja (talk | contribs) |
||
Line 18: | Line 18: | ||
[[Alliances|Back to the alliances page]] | [[Alliances|Back to the alliances page]] | ||
− | == | + | == About Us == |
To be filled | To be filled | ||
== Members == | == Members == | ||
+ | President: TheFurNinja<br /> | ||
+ | |||
+ | Head of Engineering: ClpFox<br /> | ||
+ | |||
+ | Head of Business: To Be Determined<br /> | ||
+ | |||
+ | Head of Warfare: To Be Determined<br /> | ||
+ | |||
+ | Head of the 1st Mobile Fleet: TBD<br /> | ||
+ | |||
+ | Head of the 1st Stationary Fleet: TBD<br /> | ||
+ | |||
− | |||
== Recruitment == | == Recruitment == |
Revision as of 17:29, 23 January 2014
FUR-TEC Combat Technology | |
Leaders | TheFurNinja Clpfox |
Mainpage | [Forum thread] [Steam usergroup] |
Main occupation | To be filled |
Based on | Military Industrial |
About Us
To be filled
Members
President: TheFurNinja
Head of Engineering: ClpFox
Head of Business: To Be Determined
Head of Warfare: To Be Determined
Head of the 1st Mobile Fleet: TBD
Head of the 1st Stationary Fleet: TBD
Recruitment
Open! Here are our Current Open Spots
(Big Jobs)
Leader of the Warfare Department.
Leader of the Business Department.
(Middle Jobs/ Military)
Leader of the 1st Mobile Fleet.
Leader of the 1st Stationary Fleet.
(Middle Jobs/Engineering)
Leader of Military Engineering.
Leader of Civil Engineering.
(Low End Jobs)
Pilots.
Miners.
Squadron Leaders.
Flight Leaders. (4 Flights a Squadron)
Section Leaders. (Specific Parts of a Fleet)
Sub-Section Leaders (3 Per Section)