Difference between revisions of "Crafting Materials"
From Space Engineers Wiki
m (→Craftable Materials Overview) |
m (→Craftable Materials Overview) |
||
Line 7: | Line 7: | ||
! Name !! Icon !! Status !! Purpose !! Mass !! Volume !! Description | ! Name !! Icon !! Status !! Purpose !! Mass !! Volume !! Description | ||
|- | |- | ||
− | | | + | | 200mm Missile Container || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 35 Kg || 16 L || No Information |
|- | |- | ||
− | | | + | | 25x184mm NATO Ammo Container || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 35 Kg || 16 L || No Information |
|- | |- | ||
− | | | + | | 5.56x45mm NATO Magazine || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 0.45 Kg || 0.2 L || No Information |
|- | |- | ||
− | | | + | | Bulletproof Glass || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 65 Kg || 25 L || No Information |
|- | |- | ||
− | | | + | | Computer || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 0.2 Kg || 0.2 L || No Information |
|- | |- | ||
− | | | + | | Construction Component || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 8 Kg || 2 L || No Information |
|- | |- | ||
− | | | + | | Display || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 8 Kg || 6 L || No Information |
|- | |- | ||
− | | | + | | Gravel || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | | + | | Gravity Generator Components || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 800 Kg || 280 L || No Information |
|- | |- | ||
− | | | + | | Interior Plate || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 10 Kg || 25 L || No Information |
|- | |- | ||
− | | | + | | Large Steel Tube || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 25 Kg || 62.5 L || No Information |
|- | |- | ||
− | | | + | | Magnesium Powder || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 1.74 Kg || 1 L || No Information |
|- | |- | ||
− | | | + | | Medical Components || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 150 Kg || 160 L || No Information |
|- | |- | ||
− | | | + | | Metal Grid || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 6 Kg || 12.5 L || No Information |
|- | |- | ||
− | | | + | | Motor || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 12 Kg || 3.2 L || No Information |
|- | |- | ||
− | | | + | | Potassium || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 0.86 Kg || 1 L || No Information |
|- | |- | ||
− | | | + | | Radio-Communication Components || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 40 Kg || 200 L || No Information |
|- | |- | ||
− | | | + | | Reactor Components || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 25 Kg || 8 L || No Information |
|- | |- | ||
− | | | + | | Small Steel Tube || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 4 Kg || 1.6 L || No Information |
|- | |- | ||
− | | | + | | Silicon Wafer || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 2.33 Kg || 1 L || No Information |
|- | |- | ||
− | | Steel Plate || [[ | + | | Steel Plate || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 20 Kg || 10 L || No Information |
+ | |- | ||
+ | | Thrust Components || [[File:No_Image_Icon.png]] || <span style="color:gray">Not Functional</span> || Unknown || 40 Kg || 8 L || No Information | ||
|- | |- | ||
− | |||
|} | |} | ||
Revision as of 11:12, 2 January 2014
Craftable Materials Overview
The following components are available in the current Alpha build of Space Engineers.
Topic of Interest
Topic of Interest
References
<comments />