From Space Engineers Wiki
|
|
(20 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
− | {{itembox
| + | #REDIRECT [[Conveyor Junction]] |
− | | item = Conveyor
| |
− | | description = Conveyor to transfer items between ship systems
| |
− | | tool = no
| |
− | | largeship = yes
| |
− | | smallship = yes
| |
− | | component = no
| |
− | | rawmaterial = no
| |
− | | material = no
| |
− | | |
− | | sbuildtime = 5
| |
− | | scomponentstructure = 1
| |
− | | scomponent1 = Interior Plate
| |
− | | scomponent1amt = 1
| |
− | | scomponent2 = Motor
| |
− | | scomponent2amt = 1
| |
− | | scomponent3 = Computer
| |
− | | scomponent3amt = 1
| |
− | | scomponent4 = Construction Component
| |
− | | scomponent4amt = 1
| |
− | | scomponent5 = Interior Plate
| |
− | | scomponent5amt = 1
| |
− | | |
− | | lbuildtime = 12
| |
− | | lcomponentstructure = 3
| |
− | | lcomponent1 = Interior Plate
| |
− | | lcomponent1amt = 10
| |
− | | lcomponent2 = Construction Component
| |
− | | lcomponent2amt = 20
| |
− | | lcomponent3 = Computer
| |
− | | lcomponent3amt = 5
| |
− | | lcomponent4 = Motor
| |
− | | lcomponent4amt = 2
| |
− | | lcomponent5 = Small Steel Tube
| |
− | | lcomponent5amt = 50
| |
− | | lcomponent6 = Construction Component
| |
− | | lcomponent6amt = 100
| |
− | | lcomponent7 = Interior Plate
| |
− | | lcomponent7amt = 40
| |
− | | |
− | | version = 01.023.013
| |
− | }}
| |
− | {{stub}}
| |
− | | |
− | Conveyor for linking ship systems and storage. Effectively acts as a junction when used with [[Conveyor Tube]]s. A conveyor system can work with only these conveyor blocks, however they do require more resources to build than the tubes.
| |
Latest revision as of 19:38, 23 February 2018