Difference between revisions of "Development Details"
From Space Engineers Wiki
OmniSomniac (talk | contribs) m (→Engine: - Fixed a number of errors (grammatical and factual) and added a couple links.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Engine == | == Engine == | ||
− | Space Engineers is based on a proprietary graphics engine developed in-house by Keen Software. The | + | Space Engineers is based on a proprietary graphics engine developed in-house by Keen Software. The graphics engine is known as [http://www.keenswh.com/vrage.html VRage 2.0]. VRAGE 2.0 is built upon its predecessor used in Miner Wars 2081. |
− | The engine focuses on volumetric objects and structures which are composed from cube-like modules and fitted together on a grid (similar in some aspects to Minecraft). However, there | + | The engine focuses on volumetric objects and structures which are composed from cube-like [[Blocks|modules]] and fitted together on a grid (similar in some aspects to Minecraft). However, there is a more sophisticated and realistic take on objects and how they act when force is applied to them. [[Asteroid|Terrain]] is voxel-based and fully destructible and deformable. First- and third-person cameras are supported. |
Latest revision as of 00:46, 13 October 2015
Engine
Space Engineers is based on a proprietary graphics engine developed in-house by Keen Software. The graphics engine is known as VRage 2.0. VRAGE 2.0 is built upon its predecessor used in Miner Wars 2081.
The engine focuses on volumetric objects and structures which are composed from cube-like modules and fitted together on a grid (similar in some aspects to Minecraft). However, there is a more sophisticated and realistic take on objects and how they act when force is applied to them. Terrain is voxel-based and fully destructible and deformable. First- and third-person cameras are supported.