Difference between revisions of "Learning To Survive"
From Space Engineers Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| Gold | | Gold | ||
| 8728.06 -34612.78 22550.93 | | 8728.06 -34612.78 22550.93 | ||
+ | |- | ||
+ | | Iron | ||
+ | | GPS:mFe:1214.9:-5510:7993.27:#FF75C9F1: | ||
+ | |- | ||
+ | | Silver | ||
+ | | GPS:LotsOfSilver:6268.96:-96956.9:33873.95:#FF75C9F1: | ||
+ | |- | ||
+ | | Silver | ||
+ | | GPS:SomeSilver:4000.22:-90143.65:43023.53:#FF75C9F1: | ||
|- | |- | ||
| Wrecked pirate ship | | Wrecked pirate ship |
Latest revision as of 06:45, 19 April 2021
Useful coordinates
Resource | Coords |
---|---|
Cobalt | 8952.33 -34576.73 22094.49 |
Iron | 8820.21 -34513.90 22208.49 |
Gold | 8728.06 -34612.78 22550.93 |
Iron | GPS:mFe:1214.9:-5510:7993.27:#FF75C9F1: |
Silver | GPS:LotsOfSilver:6268.96:-96956.9:33873.95:#FF75C9F1: |
Silver | GPS:SomeSilver:4000.22:-90143.65:43023.53:#FF75C9F1: |
Wrecked pirate ship | 8257.50 -34311.86 22166.27 |
The coordinates of every task are listed at https://www.guideoui.com/space-engineers-how-to-complete-learning-to-survive-scenario/
Coordinates some resources (including Platinum): https://steamcommunity.com/sharedfiles/filedetails/?id=1788959106