Difference between revisions of "Property:FuelProductionToCapacityMultiplier"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Created page with "Translation::FuelProductionToCapacityMultiplier <!-- No idea how it's actually used --> Has type::Number") |
Cowlinator (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Translation:: | + | [[Translation::Fuel Efficiency]] |
− | [[Has type:: | + | ;[[Has type::Quantity]] |
+ | :[[Corresponds to::1 MJ/L]] | ||
+ | :[[Corresponds to::1000 kJ/L]] | ||
+ | :[[Corresponds to::1000000 J/L]] | ||
+ | :[[Corresponds to::0.00027777778 MWh/L]] | ||
+ | :[[Corresponds to::0.27777777778 kWh/L]] | ||
+ | :[[Corresponds to::277.77777777778 Wh/L]] |
Latest revision as of 06:47, 11 January 2022
Fuel Efficiency
- Quantity
- 1 MJ/L
- 1000 kJ/L
- 1000000 J/L
- 0.00027777778 MWh/L
- 0.27777777778 kWh/L
- 277.77777777778 Wh/L
Pages using the property "FuelProductionToCapacityMultiplier"
Showing 2 pages using this property.
V | |
---|---|
Vanilla/CubeBlock/LargeHydrogenEngine + | 0.01 MJ/L 10 kJ/L +10,000 J/L 2.777778e-6 MWh/L 0.00278 kWh/L 2.778 Wh/L |
Vanilla/CubeBlock/SmallHydrogenEngine + | 0.01 MJ/L 10 kJ/L +10,000 J/L 2.777778e-6 MWh/L 0.00278 kWh/L 2.778 Wh/L |