Difference between revisions of "Mod:Vanilla/CubeBlock/SmallHydrogenTankSmall"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (Added item preview) |
(Fix component ordering) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#set:Translation = Small Hydrogen Tank | |
− | + | |Main article = Hydrogen Tank | |
− | + | <!-- CubeBlocks_Logistics.sbc --> | |
− | {{#set:Translation=Small Hydrogen Tank | + | |TypeId = OxygenTank |
− | | | + | |SubtypeId = SmallHydrogenTankSmall |
− | |TypeId=OxygenTank | + | |Icon = Small_Hydrogen_Tank_Icon.png |
− | |SubtypeId=SmallHydrogenTankSmall | + | |CubeSize = Small |
− | |Icon=Small_Hydrogen_Tank_Icon.png | + | |Size = 2,2,1 |
− | |CubeSize=Small | + | |Component1 = Mod:Vanilla/Component/SteelPlate |
− | |Size=2,2,1 | + | |Component1Amount = 1 |
− | |Component1 | + | |Component2 = Mod:Vanilla/Component/Construction |
− | |Component1Amount = | + | |Component2Amount = 2 |
− | |Component2 | + | |Component3 = Mod:Vanilla/Component/Computer |
− | |Component2Amount = | + | |Component3Amount = 4 |
− | |Component3 | + | |Component4 = Mod:Vanilla/Component/SmallTube |
− | |Component3Amount = | + | |Component4Amount = 2 |
− | |Component4 | + | |Component5 = Mod:Vanilla/Component/LargeTube |
− | |Component4Amount = | + | |Component5Amount = 1 |
− | |Component5 | + | |Component6 = Mod:Vanilla/Component/SteelPlate |
− | |Component5Amount = | + | |Component6Amount = 2 |
− | |Component6 | + | |CriticalComponent = 3 |
− | |Component6Amount = | + | |Mass = {{Calculate mass}} |
− | |CriticalComponent=3 | + | |Integrity = {{Calculate integrity}} |
− | |Mass={{Calculate mass}} | + | |Volume = {{Calculate Volume}} |
− | |Integrity={{Calculate integrity}} | + | |ResourceSourceGroup = Reactors |
− | |Volume={{Calculate Volume}} | + | |ResourceSinkGroup = Factory |
− | |ResourceSourceGroup=Reactors | + | |OperationalPowerConsumption = 0.0002 |
− | |ResourceSinkGroup=Factory | + | |StandbyPowerConsumption = 0.0000002 |
− | |OperationalPowerConsumption=0.0002 | + | |GasCapacity = 15000<!-- Listed as Capacity --> |
− | |StandbyPowerConsumption=0.0000002 | + | |InventoryMaxVolume = 0.12 |
− | |Capacity | + | |InventorySize = 2,2,2 |
− | |InventoryMaxVolume=0.12 | + | |InventoryVolume = {{Calculate InventoryVolume}} |
− | |InventorySize=2,2,2 | + | |StoredGasId = Hydrogen |
− | |InventoryVolume={{Calculate InventoryVolume}} | + | |BlueprintClasses = HydrogenBottles |
− | |StoredGasId=Hydrogen | + | |BuildTimeSeconds = 12 |
− | |BlueprintClasses=HydrogenBottles | + | |IsAirTight = Yes |
− | |BuildTimeSeconds=12 | + | |PCU = 25 |
− | |IsAirTight=Yes | ||
− | |PCU=25 | ||
− | |||
}} | }} | ||
+ | {{Game Object Data}} |
Latest revision as of 23:12, 25 November 2020
Attention | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Object Data - This page contains properties that represent an in-game object. It is not meant to be human-readable. This page was last updated on Wed, 25 Nov 2020 23:12:34 +0000. Is the data wrong or out of date?
|