Difference between revisions of "Mod:Vanilla/CubeBlock/SmallHydrogenTankSmall"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (Updated Component links) |
(Fix component ordering) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#set:Translation = Small Hydrogen Tank | |
− | + | |Main article = Hydrogen Tank | |
− | {{#set:Translation=Small Hydrogen Tank | + | <!-- CubeBlocks_Logistics.sbc --> |
− | | | + | |TypeId = OxygenTank |
− | |TypeId=OxygenTank | + | |SubtypeId = SmallHydrogenTankSmall |
− | |SubtypeId=SmallHydrogenTankSmall | + | |Icon = Small_Hydrogen_Tank_Icon.png |
− | |Icon=Small_Hydrogen_Tank_Icon.png | + | |CubeSize = Small |
− | |CubeSize=Small | + | |Size = 2,2,1 |
− | |Size=2,2,1 | + | |Component1 = Mod:Vanilla/Component/SteelPlate |
− | |Component1 | + | |Component1Amount = 1 |
− | |Component1Amount = | + | |Component2 = Mod:Vanilla/Component/Construction |
− | |Component2 | + | |Component2Amount = 2 |
− | |Component2Amount = | + | |Component3 = Mod:Vanilla/Component/Computer |
− | |Component3 | + | |Component3Amount = 4 |
− | |Component3Amount = | + | |Component4 = Mod:Vanilla/Component/SmallTube |
− | |Component4 | + | |Component4Amount = 2 |
− | |Component4Amount = | + | |Component5 = Mod:Vanilla/Component/LargeTube |
− | |Component5 | + | |Component5Amount = 1 |
− | |Component5Amount = | + | |Component6 = Mod:Vanilla/Component/SteelPlate |
− | |Component6 | + | |Component6Amount = 2 |
− | |Component6Amount = | + | |CriticalComponent = 3 |
− | |CriticalComponent=3 | + | |Mass = {{Calculate mass}} |
− | |Mass={{Calculate mass}} | + | |Integrity = {{Calculate integrity}} |
− | |Integrity={{Calculate integrity}} | + | |Volume = {{Calculate Volume}} |
− | |Volume={{Calculate Volume}} | + | |ResourceSourceGroup = Reactors |
− | |ResourceSourceGroup=Reactors | + | |ResourceSinkGroup = Factory |
− | |ResourceSinkGroup=Factory | + | |OperationalPowerConsumption = 0.0002 |
− | |OperationalPowerConsumption=0.0002 | + | |StandbyPowerConsumption = 0.0000002 |
− | |StandbyPowerConsumption=0.0000002 | + | |GasCapacity = 15000<!-- Listed as Capacity --> |
− | |Capacity | + | |InventoryMaxVolume = 0.12 |
− | |InventoryMaxVolume=0.12 | + | |InventorySize = 2,2,2 |
− | |InventorySize=2,2,2 | + | |InventoryVolume = {{Calculate InventoryVolume}} |
− | |InventoryVolume={{Calculate InventoryVolume}} | + | |StoredGasId = Hydrogen |
− | |StoredGasId=Hydrogen | + | |BlueprintClasses = HydrogenBottles |
− | |BlueprintClasses=HydrogenBottles | + | |BuildTimeSeconds = 12 |
− | |BuildTimeSeconds=12 | + | |IsAirTight = Yes |
− | |IsAirTight=Yes | + | |PCU = 25 |
− | |PCU=25 | ||
− | |||
}} | }} | ||
+ | {{Game Object Data}} |
Latest revision as of 23:12, 25 November 2020
Attention | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Object Data - This page contains properties that represent an in-game object. It is not meant to be human-readable. This page was last updated on Wed, 25 Nov 2020 23:12:34 +0000. Is the data wrong or out of date?
|