From Space Engineers Wiki
|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Under Construction}} | + | {{Delete|Page was duplicated instead of moved due to database errors}} |
− | {{#set:Translation=Small Hydrogen Tank
| |
− | |TypeId=OxygenTank | |
− | |SubtypeId=SmallHydrogenTankSmall
| |
− | |Icon=Small_Hydrogen_Tank_Icon.png
| |
− | |CubeSize=Small
| |
− | |Size=2,2,1
| |
− | |Component1=Steel Plate
| |
− | |Component1Amount=2
| |
− | |Component2=Construction Component
| |
− | |Component2Amount=6
| |
− | |Component3=Computer
| |
− | |Component3Amount=8
| |
− | |Component4=Small Steel Tube
| |
− | |Component4Amount=4
| |
− | |Component5=Large Steel Tube
| |
− | |Component5Amount=2
| |
− | |Component6=Steel Plate
| |
− | |Component6Amount=6
| |
− | |CriticalComponent=3
| |
− | |Mass={{Calculate mass}}
| |
− | |Integrity={{Calculate integrity}}
| |
− | |ResourceSourceGroup=Reactors
| |
− | |ResourceSinkGroup=Factory
| |
− | |OperationalPowerConsumption=0.0002
| |
− | |StandbyPowerConsumption=0.0000002
| |
− | |Capacity=7000
| |
− | |InventoryMaxVolume=0.12
| |
− | |InventorySize=2,2,2
| |
− | |StoredGasId=Hydrogen
| |
− | |BlueprintClasses=HydrogenBottles|+sep=;
| |
− | |BuildTimeSeconds=12
| |
− | |PCU=25
| |
− | |DisplayProperties=Mass,Integrity,BuildTimeSeconds,OperationalPowerConsumption,Size,PCU
| |
− | }} | |
Latest revision as of 16:50, 2 April 2020
This page has been marked for deletion
|
Reason: Page was duplicated instead of moved due to database errors
If you disagree with this articles deletion please explain why on this articles talk page.
Administrators please check the articles talk page as well as what links here and the page history
|