Difference between revisions of "Heavy Slope 2x1x1 Base"
From Space Engineers Wiki
(values are not set, placeholders only) |
Vox Serico (talk | contribs) m (category) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorSlope2Base|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorSlope2Base|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorSlope2Base}} |
− | | | + | See [[Armor block]]s, for information about all armor blocks within the game. |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | + | [[Category:Heavy Armor]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:21, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass2,510 kg
2,510,000 g
2,510,000,000 mg
2.51 t
2,510,000,000 mg
2.51 t
Integrity12,550
Build time15 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass86 kg
86,000 g
86,000,000 mg
0.086 t
86,000,000 mg
0.086 t
Integrity430
Build time5 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.