Difference between revisions of "Heavy Inv Corner 2x1x1 Tip"
From Space Engineers Wiki
(values are not set, placeholders only) |
Vox Serico (talk | contribs) m (category) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorInvCorner2Tip|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorInvCorner2Tip|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorInvCorner2Tip}} |
− | | | + | See [[Armor block]]s, for information about all armor blocks within the game. |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | + | [[Category:Heavy Armor]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:22, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass2,030 kg
2,030,000 g
2,030,000,000 mg
2.03 t
2,030,000,000 mg
2.03 t
Integrity10,150
Build time15 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass106 kg
106,000 g
106,000,000 mg
0.106 t
106,000,000 mg
0.106 t
Integrity530
Build time4 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.