Difference between revisions of "Heavy Corner 2x1x1 Base"
From Space Engineers Wiki
(values are not set, placeholders only) |
Vox Serico (talk | contribs) m (category) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorCorner2Base|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorCorner2Base|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorCorner2Base}} |
− | | | + | See [[Armor block]]s, for information about all armor blocks within the game. |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | + | [[Category:Heavy Armor]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:22, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass1,190 kg
1,190,000 g
1,190,000,000 mg
1.19 t
1,190,000,000 mg
1.19 t
Integrity5,950
Build time10 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightNo
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass66 kg
66,000 g
66,000,000 mg
0.066 t
66,000,000 mg
0.066 t
Integrity330
Build time3 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightNo
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.