Difference between revisions of "User:Professor Cupcake/Ships"
m (→ID Designation) |
|||
Line 13: | Line 13: | ||
:This is a counter for the amount of this design built. In this case, this is the first CC-SM-1 built, therefore it is again number 1. | :This is a counter for the amount of this design built. In this case, this is the first CC-SM-1 built, therefore it is again number 1. | ||
; "Miner Minor" | ; "Miner Minor" | ||
− | :If the ship has a nickname, it goes in quotation marks at the end. | + | :If the ship has a nickname, it goes in quotation marks at the end. The nickname given to the design as a whole will also be the nickname of the first ship of that design. |
== Small Ships == | == Small Ships == | ||
=== Mining === | === Mining === | ||
+ | ==== CC-SM-1 "Miner Minor" ==== | ||
+ | Primary function: Mining | ||
+ | Secondary function: General runabout | ||
+ | Number built: 1 | ||
+ | ==== CC-SM-2 "Miner Major" ==== | ||
+ | Primary function: Mining | ||
+ | Secondary function: General runabout | ||
+ | Number built: 1 | ||
=== Transport === | === Transport === | ||
+ | ==== CC-ST-1 "Brickface" ==== | ||
+ | Primary function: Cargo | ||
+ | Secondary function: Towing | ||
+ | Number built: 1 | ||
=== Military === | === Military === | ||
+ | ==== CC-SK-1 "Firefly" ==== | ||
+ | Primary function: Interceptor | ||
+ | Secondary function: Status symbol | ||
+ | Number built: 0 | ||
+ | === Utility === | ||
+ | ==== CC-SU-1 "Bricklord" ==== | ||
+ | Primary function: Towing | ||
+ | Secondary function: Being huge | ||
+ | Number built: 0 | ||
== Large Ships == | == Large Ships == | ||
+ | === Military === | ||
+ | ==== CC-LK-1 ==== | ||
+ | Design still in progress | ||
+ | Primary function: Missile cruiser | ||
+ | Secondary function: Status symbol and/or capital ship |
Revision as of 18:26, 5 April 2014
WIP (including this intro :D)
Contents
ID Designation
Not all of my ships have nicknames, but all of them do have ID codes which are unique to the ship and adhere to a system which I will attempt to explain here. For the purposes of this, I will use the following example: CC-SM-1-1 "Miner Minor"
- CC-
- This stands for Cupcake. That's it.
- SM-
- The first letter here is its size; S for small, L for large. The second is its purpose; in this case it's M for mining. (List coming soon)
- 1-
- This is a counter for the amount of ship designs. In this case, this is the first small mining ship that I've designed, therefore this number is 1.
- 1
- This is a counter for the amount of this design built. In this case, this is the first CC-SM-1 built, therefore it is again number 1.
- "Miner Minor"
- If the ship has a nickname, it goes in quotation marks at the end. The nickname given to the design as a whole will also be the nickname of the first ship of that design.
Small Ships
Mining
CC-SM-1 "Miner Minor"
Primary function: Mining Secondary function: General runabout Number built: 1
CC-SM-2 "Miner Major"
Primary function: Mining Secondary function: General runabout Number built: 1
Transport
CC-ST-1 "Brickface"
Primary function: Cargo Secondary function: Towing Number built: 1
Military
CC-SK-1 "Firefly"
Primary function: Interceptor Secondary function: Status symbol Number built: 0
Utility
CC-SU-1 "Bricklord"
Primary function: Towing Secondary function: Being huge Number built: 0
Large Ships
Military
CC-LK-1
Design still in progress Primary function: Missile cruiser Secondary function: Status symbol and/or capital ship